Explore our diverse packages with flexible monthly or annual subscriptions. Compare plans, unlock premium features including alerts and notifications and choose the best fit for you!
Market StarterCAD
29.0
/Month
|
Value Pack Market MoverCAD
99.0
/Month
|
Capital AcceleratorCAD
199.0
/Month
|
Platinum PackageCAD
699.0
/Month
|
|
Stocks Covered |
|
|
|
|
# Of Stocks |
|
|
|
|
Holding Duration |
|
|
|
|
Daily Market Update |
|
|
|
|
Model Portfolio | ||||
Weekly Stock Screeners |
|
|
|
|
Choose any of the below options as per your investment style. You can buy one or multiple add-ons of your choice.
Daily
Stock recommendations for entry and exit during the same day.
Stocks: 1 Per DayWeekly
Short-term recommendations on trending commodities for Buy or Sell.
Commodity: 1 Per WeekFortnightly
It aims to evaluate and rank mutual funds and exchange-traded funds (ETFs).
Funds: ~5-6 Per FortnightFortnightly
This report offers in-depth analysis of top global IPOs set to launch.
Stocks: 1 Per FortnightWeekly
Dividend Yielding Companies with Positive Cash Flows.
Stocks: ~10-15 Per WeekWeekly
Companies with Positive Price Momentum as per Technical Indicators.
Stocks: ~10-15 Per WeekNote: Add-ons (including reports and stock screeners) can be subscribed only with any of the package subscriptions.
Explore the performance of our past recommendations across packages.
Closed (130)Status | Stocks | Entry Price | Entry Date | Exit Date | Categories | Duration | Duration Type | Sector | Return(%) | Report |
---|---|---|---|---|---|---|---|---|---|---|
HIT | RRRichtech Robotics Inc. Class B Common Stock (RR.US) | USD 1.24 | 19 Dec, 24 | 19 Dec, 24 | Trending Sector Picks | Same day | Short Term | Industrials | 35.48% | View Report |
HIT | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.91 | 13 Dec, 24 | 16 Dec, 24 | Short Term Picks | 2 days | Short Term | Healthcare | 29.84% | View Report |
HIT | AISPAirship AI Holdings Inc (AISP.US) | USD 3.41 | 9 Dec, 24 | 18 Dec, 24 | Growth Picks | 9 days | Short Term | Software & IT Services | 22.29% | View Report |
HIT | JDJD.com Inc Adr (JD.US) | USD 36.41 | 6 Dec, 24 | 9 Dec, 24 | Short Term Picks | 3 days | Short Term | None | 17.36% | View Report |
HIT | AVOMission Produce Inc (AVO.US) | USD 12.73 | 5 Dec, 24 | 20 Dec, 24 | Agriculture Stock Picks | 15 days | Short Term | Consumer Defensive | 19.80% | View Report |
Miss | BITFBitfarms Ltd (BITF.TO) | CAD 3.1 | 2 Dec, 24 | 2 Dec, 24 | Under $5 Picks | Same day | Short Term | Financial Services | 23.23% | View Report |
Miss | MHKMohawk Industries Inc (MHK.US) | USD 139.1 | 29 Nov, 24 | 1 Dec, 24 | Theme Picks | 2 days | Mid Term | Consumer Cyclical | 14.59% | View Report |
Miss | MSTRMicroStrategy Incorporated (MSTR.US) | USD 388.84 | 29 Nov, 24 | 5 Dec, 24 | Short Term Picks | 6 days | Short Term | Technology | 17.70% | View Report |
Miss | BOWLBowlero Corp (BOWL.US) | USD 12.47 | 29 Nov, 24 | 29 Nov, 24 | Trending Sector Picks | Same day | Short Term | Consumer Cyclical | 15.32% | View Report |
Miss | MARAMarathon Digital Holdings Inc (MARA.US) | USD 26.92 | 29 Nov, 24 | 29 Nov, 24 | Trending Sector Picks | Same day | Short Term | Financial Services | 13.04% | View Report |
Miss | SLIStandard Lithium Ltd (SLI.V) | CAD 2.53 | 26 Nov, 24 | 13 Dec, 24 | Under $5 Picks | 17 days | Short Term | Basic Materials | 12.25% | View Report |
HIT | PTONPeloton Interactive Inc (PTON.US) | USD 9.06 | 22 Nov, 24 | 29 Nov, 24 | Short Term Picks | 7 days | Short Term | Consumer Cyclical | 14.68% | View Report |
Miss | LIFTLi-FT Power Ltd. (LIFT.V) | CAD 3.46 | 19 Nov, 24 | 27 Nov, 24 | Under $5 Picks | 8 days | Short Term | None | 14.16% | View Report |
HIT | PRCHPorch Group Inc (PRCH.US) | USD 3.11 | 15 Nov, 24 | 21 Nov, 24 | Theme Picks | 6 days | Short Term | Technology | 30.55% | View Report |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.27 | 14 Nov, 24 | 19 Nov, 24 | Growth Picks | 5 days | Short Term | Financial Services | 9.69% | View Report |
Miss | LYFTLYFT Inc (LYFT.US) | USD 18.27 | 7 Nov, 24 | 7 Nov, 24 | Theme Picks | Same day | Short Term | Technology | 15.16% | View Report |
Partial HIT | MTZMasTec Inc (MTZ.US) | USD 122.89 | 1 Nov, 24 | 6 Nov, 24 | Short Term Picks | 5 days | Short Term | Industrials | 14.72% | View Report |
HIT | OSCROscar Health Inc (OSCR.US) | USD 16.77 | 30 Oct, 24 | 4 Nov, 24 | Short Term Picks | 5 days | Short Term | Healthcare | 12.82% | View Report |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.14 | 29 Oct, 24 | 29 Oct, 24 | Growth Picks | Same day | Short Term | Financial Services | 14.49% | View Report |
Miss | WYNNWynn Resorts Limited (WYNN.US) | USD 98.62 | 29 Oct, 24 | 29 Oct, 24 | Theme Picks | Same day | Short Term | Consumer Cyclical | 11.53% | View Report |
HIT | LRCXLam Research Corp (LRCX.US) | USD 72.86 | 24 Oct, 24 | 24 Oct, 24 | Theme Picks | Same day | Short Term | Technology | 8.43% | View Report |
HIT | XPEVXpeng Inc (XPEV.US) | USD 10.98 | 22 Oct, 24 | 28 Oct, 24 | Trending Sector Picks | 6 days | Short Term | Consumer Cyclical | 14.75% | View Report |
HIT | 0A1KNio Inc Class A ADR (0A1K.LSE) | USD 5.19 | 22 Oct, 24 | 28 Oct, 24 | Trending Sector Picks | 6 days | Short Term | 16.18% | View Report | |
HIT | LXLexinfintech Holdings Ltd (LX.US) | USD 2.85 | 18 Oct, 24 | 18 Oct, 24 | Short Term Picks | Same day | Short Term | Financial Services | 20.70% | View Report |
HIT | CCJCameco Corp (CCJ.US) | USD 51.71 | 16 Oct, 24 | 17 Oct, 24 | Theme Picks | 1 day | Long Term | Energy | 11.10% | View Report |
Miss | PLLPiedmont Lithium Ltd ADR (PLL.US) | USD 13.35 | 15 Oct, 24 | 16 Oct, 24 | Theme Picks | 1 day | Mid Term | Basic Materials | 18.43% | View Report |
HIT | HIVEHIVE Blockchain Technologies Ltd (HIVE.V) | CAD 4.34 | 15 Oct, 24 | 16 Oct, 24 | Under $5 Picks | 1 day | Short Term | Financial Services | 9.68% | View Report |
Partial HIT | NOUNouveau Monde Graphite Inc (NOU.V) | CAD 2.12 | 8 Oct, 24 | 16 Oct, 24 | Under $5 Picks | 8 days | Short Term | Basic Materials | 4.72% | View Report |
Partial HIT | TCOMTrip.com Group Ltd ADR (TCOM.US) | USD 64.63 | 4 Oct, 24 | 7 Oct, 24 | Short Term Picks | 3 days | Short Term | Consumer Cyclical | 5.76% | View Report |
HIT | IQiQIYI Inc (IQ.US) | USD 2.86 | 1 Oct, 24 | 2 Oct, 24 | Growth Picks | 1 day | Short Term | Communication Services | 16.78% | View Report |
HIT | MNSOMiniso Group Holding Ltd (MNSO.US) | USD 17.54 | 1 Oct, 24 | 1 Oct, 24 | Growth Picks | Same day | Mid Term | Consumer Cyclical | 19.04% | View Report |
Partial HIT | ARECAmerican Resources Corp Class A (AREC.US) | USD 0.89 | 30 Sep, 24 | 1 Oct, 24 | Short Term Picks | 1 day | Short Term | Basic Materials | 10.11% | View Report |
Partial HIT | URCUranium Royalty Corp. (URC.TO) | CAD 3.28 | 24 Sep, 24 | 2 Oct, 24 | Under $5 Picks | 8 days | Short Term | Energy | 7.62% | View Report |
HIT | CAMTCamtek Ltd (CAMT.US) | USD 76.08 | 23 Sep, 24 | 26 Sep, 24 | Theme Picks | 3 days | Short Term | Technology | 16.98% | View Report |
Partial HIT | AMPHAmphastar P (AMPH.US) | USD 49.78 | 18 Sep, 24 | 23 Oct, 24 | Theme Picks | 35 days | Short Term | Healthcare | 1.71% | View Report |
HIT | BITFBitfarms Ltd (BITF.US) | USD 1.96 | 18 Sep, 24 | 19 Sep, 24 | Growth Picks | 1 day | Mid Term | Financial Services | 7.65% | View Report |
HIT | PGCPeapack-Gladstone Financial (PGC.US) | USD 27.15 | 17 Sep, 24 | 18 Sep, 24 | Growth Picks | 1 day | Short Term | Financial Services | 9.65% | View Report |
Partial HIT | TGTTarget Corporation (TGT.US) | USD 151.13 | 13 Sep, 24 | 17 Oct, 24 | Theme Picks | 34 days | Long Term | Consumer Defensive | 5.19% | View Report |
HIT | AFRMAffirm Holdings Inc (AFRM.US) | USD 41.74 | 12 Sep, 24 | 14 Sep, 24 | Short Term Picks | 2 days | Short Term | Technology | 18.02% | View Report |
HIT | AUAngloGold Ashanti plc (AU.US) | USD 27.95 | 12 Sep, 24 | 13 Sep, 24 | Trending Sector Picks | 1 day | Short Term | Basic Materials | 8.01% | View Report |
HIT | MEDPMedpace Holdings Inc (MEDP.US) | USD 344.94 | 12 Sep, 24 | 19 Sep, 24 | Growth Picks | 7 days | Short Term | Healthcare | 7.03% | View Report |
HIT | PAASPan American Silver Corp. (PAAS.US) | USD 20.51 | 12 Sep, 24 | 24 Sep, 24 | Trending Sector Picks | 12 days | Short Term | Basic Materials | 8.24% | View Report |
HIT | DELLDell Technologies Inc (DELL.US) | USD 112.15 | 12 Sep, 24 | 26 Sep, 24 | Growth Picks | 14 days | Mid Term | Technology | 11.55% | View Report |
HIT | CSIQCanadian Solar Inc (CSIQ.US) | USD 12.37 | 10 Sep, 24 | 11 Sep, 24 | Theme Picks | 1 day | Mid Term | Technology | 11.80% | View Report |
Partial HIT | PHXPHX Energy Services Corporation (PHX.TO) | CAD 9.08 | 10 Sep, 24 | 23 Sep, 24 | Dividend Picks | 13 days | Long Term | Energy | 7.82% | View Report |
Partial HIT | TGOTeraGo Inc. (TGO.TO) | CAD 2.22 | 9 Sep, 24 | 2 Oct, 24 | Under $5 Picks | 23 days | Short Term | Communication Services | 3.15% | View Report |
HIT | FOAFinance of America Companies Inc (FOA.US) | USD 9.35 | 5 Sep, 24 | 6 Sep, 24 | Short Term Picks | 1 day | Short Term | Financial Services | 30.91% | View Report |
HIT | SOUNSoundHound AI Inc (SOUN.US) | USD 4.89 | 30 Aug, 24 | 16 Oct, 24 | Growth Picks | 47 days | Mid Term | Technology | 11.45% | View Report |
Miss | INDIindie Semiconductor Inc (INDI.US) | USD 4.15 | 30 Aug, 24 | 2 Sep, 24 | Growth Picks | 3 days | Mid Term | Technology | 19.04% | View Report |
HIT | PYPLPayPal Holdings Inc (PYPL.US) | USD 72.42 | 29 Aug, 24 | 27 Sep, 24 | Short Term Picks | 29 days | Short Term | Financial Services | 11.30% | View Report |
HIT | GASSStealthGas Inc (GASS.US) | USD 5.9 | 29 Aug, 24 | 5 Sep, 24 | Growth Picks | 7 days | Mid Term | Industrials | 8.47% | View Report |
Miss | PARRPar Pacific Holdings Inc (PARR.US) | USD 21.55 | 28 Aug, 24 | 29 Aug, 24 | Growth Picks | 1 day | Mid Term | Energy | 18.33% | View Report |
Miss | TMToyota Motor Corporation ADR (TM.US) | USD 185.75 | 27 Aug, 24 | 27 Nov, 24 | Theme Picks | 92 days | Mid Term | Consumer Cyclical | 8.63% | View Report |
Partial HIT | KEYKeyera Corp. (KEY.TO) | CAD 40.4 | 26 Aug, 24 | 7 Oct, 24 | Dividend Picks | 42 days | Mid Term | Energy | 8.64% | View Report |
Partial HIT | HMRHomerun Resources Inc. (HMR.V) | CAD 1.613 | 26 Aug, 24 | 30 Aug, 24 | Under $5 Picks | 4 days | Short Term | 10.97% | View Report | |
HIT | FSLRFirst Solar Inc (FSLR.US) | USD 231.07 | 26 Aug, 24 | 26 Aug, 24 | Short Term Picks | Same day | Short Term | Technology | 11.22% | View Report |
Miss | SLBSchlumberger NV (SLB.US) | USD 44.12 | 23 Aug, 24 | 23 Aug, 24 | Theme Picks | Same day | Mid Term | Energy | 9.86% | View Report |
HIT | AESThe AES Corporation (AES.US) | USD 17.38 | 21 Aug, 24 | 16 Sep, 24 | Theme Picks | 26 days | Short Term | Utilities | 9.38% | View Report |
HIT | SIRISirius XM Holding Inc (SIRI.US) | USD 3.18 | 20 Aug, 24 | 21 Aug, 24 | Dividend Picks | 1 day | Short Term | Communication Services | 6.92% | View Report |
HIT | HIIHuntington Ingalls Industries Inc (HII.US) | USD 263.73 | 12 Aug, 24 | 29 Aug, 24 | Trending Sector Picks | 17 days | Short Term | Industrials | 8.07% | View Report |
HIT | AMATApplied Materials Inc (AMAT.US) | USD 190.55 | 8 Aug, 24 | 15 Aug, 24 | Theme Picks | 7 days | Short Term | Technology | 11.78% | View Report |
HIT | LULULululemon Athletica Inc. (LULU.US) | USD 237.15 | 6 Aug, 24 | 27 Aug, 24 | Short Term Picks | 21 days | Short Term | Consumer Cyclical | 15.98% | View Report |
HIT | CLSCelestica Inc. (CLS.US) | USD 46.88 | 6 Aug, 24 | 15 Aug, 24 | Short Term Picks | 9 days | Short Term | Technology | 19.45% | View Report |
Partial HIT | LGOLargo Resources Ltd (LGO.TO) | CAD 2.525 | 6 Aug, 24 | 26 Aug, 24 | Under $5 Picks | 20 days | Short Term | Basic Materials | 13.27% | View Report |
HIT | EXKEndeavour Silver Corp. (EXK.US) | USD 2.96 | 5 Aug, 24 | 26 Aug, 24 | Trending Sector Picks | 21 days | Mid Term | Basic Materials | 14.53% | View Report |
Miss | SMPLSimply Good Foods Co (SMPL.US) | USD 34.49 | 30 Jul, 24 | 30 Jul, 24 | Theme Picks | Same day | Long Term | Consumer Defensive | 1.59% | View Report |
HIT | BITFBitfarms Ltd (BITF.TO) | CAD 3.629 | 16 Jul, 24 | 17 Jul, 24 | Short Term Picks | 1 day | Short Term | Financial Services | 18.49% | |
HIT | RUSRussel Metals Inc. (RUS.TO) | CAD 36.442 | 16 Jul, 24 | 24 Jul, 24 | Growth Picks | 8 days | Short Term | Industrials | 11.14% | View Report |
Partial HIT | EDVEndeavour Mining Corp (EDV.TO) | CAD 29.29 | 9 Jul, 24 | 18 Jul, 24 | Trending Sector Picks | 9 days | Short Term | Basic Materials | 9.06% | View Report |
HIT | ACETAdicet Bio Inc (ACET.US) | USD 1.06 | 4 Jul, 24 | 17 Jul, 24 | Short Term Picks | 13 days | Short Term | Healthcare | 27.36% | View Report |
HIT | BIDUBaidu Inc (BIDU.US) | USD 90.06 | 4 Jul, 24 | 12 Jul, 24 | Theme Picks | 8 days | Short Term | Communication Services | 16.26% | View Report |
HIT | JDJD.com Inc Adr (JD.US) | USD 26.68 | 3 Jul, 24 | 4 Jul, 24 | Short Term Picks | 1 day | Short Term | None | 7.98% | View Report |
Partial HIT | MPMP Materials Corp (MP.US) | USD 13.74 | 3 Jul, 24 | 15 Jul, 24 | Theme Picks | 12 days | Short Term | Basic Materials | 12.74% | View Report |
HIT | CIFRCipher Mining Inc (CIFR.US) | USD 4.72 | 2 Jul, 24 | 16 Jul, 24 | Under $5 Picks | 14 days | Short Term | Financial Services | 39.19% | View Report |
Partial HIT | 0K3BMosaic Co. (0K3B.LSE) | USD 27.96 | 1 Jul, 24 | 17 Jul, 24 | Theme Picks | 16 days | Short Term | 9.48% | View Report | |
HIT | RUMRumble Inc. (RUM.US) | USD 5.73 | 28 Jun, 24 | 15 Jul, 24 | Short Term Picks | 17 days | Short Term | Technology | 32.64% | View Report |
Partial HIT | XPEVXpeng Inc (XPEV.US) | USD 8.19 | 26 Jun, 24 | 12 Jul, 24 | Growth Picks | 16 days | Short Term | Consumer Cyclical | 7.94% | View Report |
HIT | SIGASIGA Technologies Inc (SIGA.US) | USD 7.37 | 26 Jun, 24 | 12 Jul, 24 | Short Term Picks | 16 days | Short Term | Healthcare | 20.22% | View Report |
HIT | WITWipro Limited ADR (WIT.US) | USD 5.83 | 25 Jun, 24 | 19 Jul, 24 | Dividend Picks | 24 days | Short Term | Technology | 18.18% | View Report |
Miss | SGYSurge Energy Inc. (SGY.TO) | CAD 6.787 | 25 Jun, 24 | 24 Jul, 24 | Growth Picks | 29 days | Short Term | Energy | 14.69% | View Report |
HIT | ACHRArcher Aviation Inc (ACHR.US) | USD 3.66 | 24 Jun, 24 | 5 Jul, 24 | Growth Picks | 11 days | Short Term | Industrials | 30.33% | View Report |
Partial HIT | DGHIDigihost Technology Inc (DGHI.V) | CAD 1.824 | 18 Jun, 24 | 19 Jun, 24 | Theme Picks | 1 day | Short Term | Technology | 10.31% | View Report |
Partial HIT | CLSKCleanSpark Inc (CLSK.US) | USD 17.08 | 17 Jun, 24 | 18 Jun, 24 | Theme Picks | 1 day | Short Term | Financial Services | 12.65% | View Report |
HIT | NEONeo Performance Materials Inc (NEO.TO) | CAD 6.854 | 11 Jun, 24 | 27 Jun, 24 | Trending Sector Picks | 16 days | Short Term | Basic Materials | 26.79% | View Report |
HIT | CIFRCipher Mining Inc (CIFR.US) | USD 4.26 | 7 Jun, 24 | 20 Jun, 24 | Trending Sector Picks | 13 days | Short Term | Financial Services | 32.63% | View Report |
HIT | BBAIBigBearai Holdings Inc (BBAI.US) | USD 1.36 | 7 Jun, 24 | 20 Jun, 24 | Short Term Picks | 13 days | Short Term | Technology | 8.09% | View Report |
HIT | ACMRAcm Research Inc (ACMR.US) | USD 22.96 | 6 Jun, 24 | 13 Jun, 24 | Growth Picks | 7 days | Short Term | Technology | 16.59% | View Report |
HIT | DNTLdentalcorp Holdings Ltd (DNTL.TO) | CAD 6.874 | 4 Jun, 24 | 18 Jun, 24 | Growth Picks | 14 days | Short Term | Healthcare | 18.56% | View Report |
HIT | PSIPason Systems Inc. (PSI.TO) | CAD 16.243 | 4 Jun, 24 | 4 Jul, 24 | Short Term Picks | 30 days | Short Term | Energy | 14.33% | View Report |
HIT | VLNValens (VLN.US) | USD 2.72 | 30 May, 24 | 10 Jun, 24 | Under $5 Picks | 11 days | Short Term | Technology | 21.32% | View Report |
HIT | INDIindie Semiconductor Inc (INDI.US) | USD 6.44 | 28 May, 24 | 6 Jun, 24 | Theme Picks | 9 days | Short Term | Technology | 17.55% | View Report |
HIT | GRANanoXplore Inc (GRA.TO) | CAD 2.477 | 28 May, 24 | 10 Jun, 24 | Short Term Picks | 13 days | Short Term | Basic Materials | 16.67% | View Report |
HIT | PODDInsulet Corporation (PODD.US) | USD 174.92 | 24 May, 24 | 1 Jul, 24 | Short Term Picks | 38 days | Short Term | Healthcare | 16.62% | View Report |
HIT | XELXcel Energy Inc (XEL.US) | USD 52.75 | 22 May, 24 | 1 Aug, 24 | Dividend Picks | 71 days | Short Term | Utilities | 12.06% | View Report |
Miss | AMPSAltus Power Inc (AMPS.US) | USD 4.69 | 13 May, 24 | 14 May, 24 | Trending Sector Picks | 1 day | Short Term | Utilities | 7.04% | |
Partial HIT | STKSOne Group Hospitality Inc (STKS.US) | USD 5.32 | 13 May, 24 | 14 May, 24 | Short Term Picks | 1 day | Short Term | Consumer Cyclical | 14.66% | |
HIT | LXLexinfintech Holdings Ltd (LX.US) | USD 1.79 | 8 May, 24 | 27 Sep, 24 | Trending Sector Picks | 141 days | Short Term | Financial Services | 33.52% | View Report |
Miss | BBAIBigBearai Holdings Inc (BBAI.US) | USD 1.72 | 2 May, 24 | 6 May, 24 | Short Term Picks | 4 days | Short Term | Technology | 9.88% | |
Partial HIT | MMM3M Company (MMM.US) | USD 96.51 | 2 May, 24 | 17 Jul, 24 | Theme Picks | 76 days | Short Term | Industrials | 8.42% | View Report |
HIT | ENPHEnphase Energy Inc (ENPH.US) | USD 115.0 | 24 Apr, 24 | 12 Jun, 24 | Theme Picks | 49 days | Short Term | Technology | 23.16% | |
HIT | BFRGBullfrog AI Holdings Inc. Common Stock (BFRG.US) | USD 2.8 | 24 Apr, 24 | 6 May, 24 | Short Term Picks | 12 days | Short Term | Healthcare | 15.71% | |
HIT | GSLGlobal Ship Lease Inc (GSL.US) | USD 21.91 | 23 Apr, 24 | 14 May, 24 | Theme Picks | 21 days | Short Term | Industrials | 14.88% | |
Partial HIT | ARMArm Holdings plc American Depositary Shares (ARM.US) | USD 93.11 | 22 Apr, 24 | 30 Apr, 24 | Growth Picks | 8 days | Short Term | Technology | 12.45% | |
HIT | SOUNSoundHound AI Inc (SOUN.US) | USD 3.78 | 22 Apr, 24 | 24 Apr, 24 | Short Term Picks | 2 days | Short Term | Technology | 21.43% | |
HIT | HTHHilltop Holdings Inc (HTH.US) | USD 28.64 | 18 Apr, 24 | 7 May, 24 | Growth Picks | 19 days | Short Term | Financial Services | 9.04% | View Report |
HIT | AYAtlantica Sustainable Infrastructure PLC (AY.US) | USD 18.44 | 18 Apr, 24 | 24 Apr, 24 | Short Term Picks | 6 days | Short Term | Utilities | 12.47% | View Report |
Partial HIT | LPGDorian LPG Ltd (LPG.US) | USD 39.09 | 18 Apr, 24 | 10 May, 24 | Trending Sector Picks | 22 days | Short Term | Energy | 12.18% | |
HIT | DRXADF Group Inc. (DRX.TO) | USD 9.16 | 5 Apr, 24 | 12 Apr, 24 | Theme Picks | 7 days | Short Term | Industrials | 39.74% | |
Miss | 0JWCMGM Resorts International (0JWC.LSE) | USD 46.46 | 27 Mar, 24 | 26 Apr, 24 | Theme Picks | 30 days | Short Term | 10.14% | View Report | |
HIT | INZYInozyme Pharma Inc (INZY.US) | USD 6.23 | 26 Mar, 24 | 27 Mar, 24 | Growth Picks | 1 day | Short Term | Healthcare | 21.35% | View Report |
Miss | MTTRFMattr Corp (MTTRF.US) | CAD 17.13 | 19 Mar, 24 | 30 Apr, 24 | Theme Picks | 42 days | Short Term | 4.79% | ||
Miss | BBarnes Group Inc (B.US) | USD 158.17 | 14 Mar, 24 | 15 Apr, 24 | Short Term Picks | 32 days | Short Term | Industrials | 7.06% | |
Miss | PETPet Valu Holdings Ltd (PET.TO) | CAD 31.75 | 12 Mar, 24 | 23 Apr, 24 | Growth Picks | 42 days | Short Term | Consumer Cyclical | 1.23% | |
HIT | RIVNRivian Automotive Inc (RIVN.US) | USD 12.51 | 7 Mar, 24 | 8 Mar, 24 | Short Term Picks | 1 day | Short Term | Consumer Cyclical | 9.03% | View Report |
HIT | AGRAvangrid Inc (AGR.US) | USD 31.77 | 6 Mar, 24 | 8 Mar, 24 | Trending Sector Picks | 2 days | Short Term | Utilities | 14.27% | View Report |
Partial HIT | EDVEndeavour Mining Corp (EDV.TO) | CAD 24.45 | 5 Mar, 24 | 21 Mar, 24 | Trending Sector Picks | 16 days | Short Term | Basic Materials | 7.53% | |
HIT | KELKelt Exploration Ltd. (KEL.TO) | CAD 5.95 | 28 Feb, 24 | 10 Apr, 24 | Trending Sector Picks | 42 days | Short Term | Energy | 12.27% | View Report |
Miss | EGHSFEnghouse Systems Limited (EGHSF.US) | CAD 36.03 | 27 Feb, 24 | 5 Mar, 24 | Theme Picks | 7 days | Short Term | Technology | 5.63% | |
HIT | JKSJinkoSolar Holding Company Limited (JKS.US) | USD 26.09 | 27 Feb, 24 | 28 Feb, 24 | Growth Picks | 1 day | Short Term | Technology | 7.21% | View Report |
HIT | CTSConverge Technology Solutions Corp (CTS.TO) | CAD 4.66 | 26 Feb, 24 | 27 Feb, 24 | Growth Picks | 1 day | Short Term | Technology | 11.01% | View Report |
HIT | HUTHut 8 Corp. Common Stock (HUT.US) | CAD 10.56 | 26 Feb, 24 | 27 Feb, 24 | Theme Picks | 1 day | Short Term | Financial Services | 19.32% | View Report |
Partial HIT | CRSPCrispr Therapeutics AG (CRSP.US) | USD 82.742 | 23 Feb, 24 | 28 Feb, 24 | Growth Picks | 5 days | Short Term | Healthcare | 9.52% | |
HIT | ONON Semiconductor Corporation (ON.US) | USD 77.47 | 21 Feb, 24 | 8 Mar, 24 | Growth Picks | 16 days | Short Term | Technology | 8.43% | View Report |
Miss | FOMForan Mining Corporation (FOM.TO) | CAD 3.96 | 20 Feb, 24 | 26 Feb, 24 | Trending Sector Picks | 6 days | Short Term | Basic Materials | 4.92% | View Report |
Partial HIT | GWRSGlobal Water Resources Inc (GWRS.US) | USD 12.67 | 16 Feb, 24 | 1 Apr, 24 | Theme Picks | 45 days | Short Term | Utilities | 1.89% | |
Partial HIT | PNTGPennant Group Inc (PNTG.US) | USD 16.23 | 16 Feb, 24 | 1 Mar, 24 | Trending Sector Picks | 14 days | Short Term | Healthcare | 18.42% | |
HIT | BAXBaxter International Inc (BAX.US) | USD 40.89 | 16 Feb, 24 | 8 Mar, 24 | Growth Picks | 21 days | Short Term | Healthcare | 7.62% | View Report |
Miss | UUnity Software Inc (U.US) | USD 34.88 | 15 Feb, 24 | 21 Feb, 24 | Theme Picks | 6 days | Short Term | Technology | 6.16% | |
Partial HIT | AESThe AES Corporation (AES.US) | USD 16.0 | 14 Feb, 24 | 5 Mar, 24 | Trending Sector Picks | 20 days | Short Term | Utilities | 7.37% | |
HIT | GOOSCanada Goose Holdings Inc (GOOS.TO) | CAD 17.79 | 13 Feb, 24 | 22 Feb, 24 | Short Term Picks | 9 days | Short Term | Consumer Cyclical | 9.16% | View Report |
*Returns (%) exclude any dividend gains during the coverage period.
Past performance is not an indicator of future performance. Hypothetical returns may not reflect actual performance. Any displays of potential investment opportunities are for sample purposes only and may not actually be available to investors. You should make your own enquiries about any investments, and we strongly suggest you seek advice before acting upon any recommendation. All information represents our views at the date of publication and may change without notice.