Explore our diverse packages with flexible monthly or annual subscriptions. Compare plans, unlock premium features including alerts and notifications and choose the best fit for you!
Market StarterCAD
29.0
/Month
|
Value Pack Market MoverCAD
99.0
/Month
|
Capital AcceleratorCAD
199.0
/Month
|
Platinum PackageCAD
699.0
/Month
|
|
Stocks Covered |
|
|
|
|
# Of Stocks |
|
|
|
|
Holding Duration |
|
|
|
|
Daily Market Update |
|
|
|
|
Model Portfolio |
||||
Weekly Stock Screeners |
|
|
|
|
Choose any of the below options as per your investment style. You can buy one or multiple add-ons of your choice.
Daily
Stock recommendations for entry and exit during the same day.
Stocks: 1 Per DayWeekly
Short-term recommendations on trending commodities for Buy or Sell.
Commodity: 1 Per WeekFortnightly
It aims to evaluate and rank mutual funds and exchange-traded funds (ETFs).
Funds: ~5-6 Per FortnightFortnightly
This report offers in-depth analysis of top global IPOs set to launch.
Stocks: 1 Per FortnightWeekly
Dividend Yielding Companies with Positive Cash Flows.
Stocks: ~10-15 Per WeekWeekly
Companies with Positive Price Momentum as per Technical Indicators.
Stocks: ~10-15 Per WeekNote: Add-ons (including reports and stock screeners) can be subscribed only with any of the package subscriptions.
Explore the performance of our past recommendations across packages.
Closed (232)Status | Stocks | Entry Price | Entry Date | Exit Date | Categories | Duration | Duration Type | Sector | Return(%) | Report |
---|---|---|---|---|---|---|---|---|---|---|
Miss | WVEWave Life Sciences Ltd (WVE.US) | USD 10.02 | 27 Mar, 25 | 28 Mar, 25 | Healthcare Picks | 1 day | Short Term | Healthcare | 11.38% | View Report |
HIT | IONQIONQ Inc (IONQ.US) | USD 24.84 | 24 Mar, 25 | 26 Mar, 25 | AI & Emerging Technologies Pics | 2 days | Short Term | Technology | 12.04% | View Report |
HIT | BBAIBigBearai Holdings Inc (BBAI.US) | USD 3.06 | 24 Mar, 25 | 24 Mar, 25 | Under $5 Picks | Same day | Short Term | Technology | 15.69% | View Report |
HIT | AMPXAmprius Technologies Inc. (AMPX.US) | USD 3.35 | 24 Mar, 25 | 24 Mar, 25 | Short Term Picks | Same day | Short Term | Industrials | 7.46% | View Report |
HIT | OKLOOklo Inc. (OKLO.US) | USD 27.16 | 24 Mar, 25 | 25 Mar, 25 | Theme Picks | 1 day | Short Term | 10.46% | View Report | |
HIT | ALNYAlnylam Pharmaceuticals Inc (ALNY.US) | USD 266.43 | 21 Mar, 25 | 24 Mar, 25 | Short Term Picks | 3 days | Short Term | Healthcare | 12.60% | View Report |
HIT | WKEYWisekey International Holding AG (WKEY.US) | USD 4.25 | 21 Mar, 25 | 24 Mar, 25 | Growth Picks | 3 days | Short Term | Technology | 10.59% | View Report |
Miss | NBISNebius Group N.V. (NBIS.US) | USD 28.29 | 18 Mar, 25 | 26 Mar, 25 | AI & Emerging Technologies Pics | 8 days | Short Term | 12.34% | View Report | |
HIT | BIDUBaidu Inc (BIDU.US) | USD 95.55 | 17 Mar, 25 | 18 Mar, 25 | AI & Emerging Technologies Pics | 1 day | Short Term | Communication Services | 9.89% | View Report |
HIT | APPApplovin Corp (APP.US) | USD 261.83 | 12 Mar, 25 | 17 Mar, 25 | Short Term Picks | 5 days | Short Term | Technology | 17.19% | View Report |
HIT | NRGNRG Energy Inc. (NRG.US) | USD 88.62 | 12 Mar, 25 | 17 Mar, 25 | Green Energy Picks | 5 days | Short Term | Utilities | 10.49% | View Report |
HIT | SCCOSouthern Copper Corporation (SCCO.US) | USD 88.86 | 12 Mar, 25 | 17 Mar, 25 | Green Energy Picks | 5 days | Short Term | Basic Materials | 10.15% | View Report |
Miss | CWCOConsolidated Water Co Ltd (CWCO.US) | USD 28.18 | 12 Mar, 25 | 25 Mar, 25 | Utilities Sector Picks | 13 days | Short Term | Utilities | 13.95% | View Report |
Miss | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.0 | 7 Mar, 25 | 18 Mar, 25 | Short Term Picks | 10 days | Short Term | Healthcare | 11.00% | View Report |
Miss | CHWYChewy Inc (CHWY.US) | USD 35.89 | 6 Mar, 25 | 10 Mar, 25 | Theme Picks | 4 days | Short Term | Consumer Cyclical | 12.79% | View Report |
HIT | LAESSEALSQ Corp (LAES.US) | USD 2.42 | 6 Mar, 25 | 10 Mar, 25 | Under $5 Picks | 3 days | Short Term | Technology | 21.07% | View Report |
HIT | DELLDell Technologies Inc (DELL.US) | USD 94.07 | 5 Mar, 25 | 24 Mar, 25 | AI & Emerging Technologies Pics | 19 days | Short Term | Technology | 6.00% | View Report |
HIT | KHCKraft Heinz Co (KHC.US) | USD 30.98 | 5 Mar, 25 | 10 Mar, 25 | Agriculture Stock Picks | 5 days | Short Term | Consumer Defensive | 7.65% | View Report |
Miss | ALVAlvopetro Energy (ALV.V) | CAD 4.63 | 5 Mar, 25 | 16 Mar, 25 | Dividend Picks | 11 days | Short Term | Energy | 9.72% | View Report |
Miss | FTITechnipFMC PLC (FTI.US) | USD 29.44 | 3 Mar, 25 | 5 Mar, 25 | Theme Picks | 2 days | Short Term | Energy | 8.39% | View Report |
HIT | MPWMedical Properties Trust Inc (MPW.US) | USD 5.58 | 28 Feb, 25 | 14 Mar, 25 | Short Term Picks | 14 days | Short Term | Real Estate | 6.63% | View Report |
HIT | GISGeneral Mills Inc (GIS.US) | USD 58.91 | 27 Feb, 25 | 4 Mar, 25 | Agriculture Stock Picks | 4 days | Short Term | Consumer Defensive | 9.17% | View Report |
Miss | ELBMElectra Battery Materials Corp (ELBM.V) | CAD 2.49 | 27 Feb, 25 | 4 Mar, 25 | Under $5 Picks | 5 days | Short Term | Basic Materials | 10.44% | View Report |
HIT | PONYPony AI Inc. American Depositary Shares (PONY.US) | USD 17.09 | 26 Feb, 25 | 26 Feb, 25 | AI & Emerging Technologies Pics | Same day | Short Term | Software & Services | 11.64% | View Report |
Miss | FTTFinning International Inc. (FTT.TO) | CAD 43.54 | 26 Feb, 25 | 13 Mar, 25 | Low Carbon Emission Picks | 15 days | Short Term | Industrials | 9.39% | View Report |
Miss | WEBNFWestpac Banking Corporation (WEBNF.US) | USD 21.2 | 26 Feb, 25 | 17 Mar, 25 | Trending Sector Picks | 19 days | Short Term | Financial Services | 10.85% | View Report |
Miss | GOOGAlphabet Inc Class C (GOOG.US) | USD 181.19 | 25 Feb, 25 | 28 Mar, 25 | Blue-Chip Picks | 31 days | Short Term | Communication Services | 13.00% | View Report |
HIT | NUNu Holdings Ltd (NU.US) | USD 11.02 | 25 Feb, 25 | 17 Mar, 25 | Growth Picks | 20 days | Short Term | Financial Services | 8.08% | View Report |
HIT | FRPTFreshpet Inc (FRPT.US) | USD 100.22 | 25 Feb, 25 | 27 Feb, 25 | Agriculture Stock Picks | 2 days | Short Term | Consumer Defensive | 11.37% | View Report |
Miss | NBISNebius Group N.V. (NBIS.US) | USD 37.42 | 24 Feb, 25 | 4 Mar, 25 | AI & Emerging Technologies Pics | 8 days | Short Term | 24.91% | View Report | |
Miss | TATransAlta Corp (TA.TO) | CAD 15.49 | 24 Feb, 25 | 10 Mar, 25 | Low Carbon Emission Picks | 14 days | Short Term | Utilities | 16.20% | View Report |
Partial HIT | BEKEKe Holdings Inc (BEKE.US) | USD 20.22 | 21 Feb, 25 | 24 Feb, 25 | Short Term Picks | 3 days | Short Term | Real Estate | 5.39% | View Report |
HIT | ZETAZeta Global Holdings Corp (ZETA.US) | USD 23.49 | 18 Feb, 25 | 19 Feb, 25 | AI & Emerging Technologies Pics | Same day | Short Term | Technology | 13.24% | View Report |
Miss | EROEro Copper Corp (ERO.TO) | CAD 20.5 | 18 Feb, 25 | 28 Feb, 25 | Green Energy Picks | 10 days | Short Term | Basic Materials | 16.44% | View Report |
HIT | FGENFibroGen Inc (FGEN.US) | USD 0.5208 | 14 Feb, 25 | 18 Feb, 25 | Short Term Picks | 3 days | Short Term | Healthcare | 15.19% | View Report |
Miss | TSLATesla Inc (TSLA.US) | USD 355.94 | 14 Feb, 25 | 15 May, 25 | Green Energy Picks | 90 days | Short Term | Consumer Cyclical | 21.82% | View Report |
Miss | RZLVRezolve AI Limited Ordinary Shares (RZLV.US) | USD 2.91 | 14 Feb, 25 | 24 Feb, 25 | Growth Picks | 10 days | Short Term | 13.40% | View Report | |
HIT | KNTNFK92 Mining Inc (KNTNF.US) | USD 7.3 | 12 Feb, 25 | 17 Mar, 25 | Growth Picks | 33 days | Short Term | Basic Materials | 11.51% | View Report |
Partial HIT | GAMBGambling.com Group Ltd (GAMB.US) | USD 15.85 | 12 Feb, 25 | 14 Feb, 25 | Growth Picks | 1 day | Short Term | Consumer Cyclical | 5.68% | View Report |
HIT | TAT&T Inc (T.US) | USD 24.86 | 11 Feb, 25 | 18 Feb, 25 | Theme Picks | 7 days | Short Term | Communication Services | 5.31% | View Report |
Miss | BTEBaytex Energy Corp (BTE.TO) | CAD 3.67 | 11 Feb, 25 | 26 Feb, 25 | Under $5 Picks | 15 days | Short Term | Energy | 12.53% | View Report |
Miss | CLSKCleanSpark Inc (CLSK.US) | USD 11.79 | 7 Feb, 25 | 20 Feb, 25 | Short Term Picks | 13 days | Short Term | Financial Services | 13.99% | View Report |
HIT | WTRGEssential Utilities Inc (WTRG.US) | USD 35.33 | 7 Feb, 25 | 3 Mar, 25 | Theme Picks | 24 days | Short Term | Utilities | 9.57% | View Report |
HIT | CRSPCrispr Therapeutics AG (CRSP.US) | USD 42.22 | 6 Feb, 25 | 14 Feb, 25 | Theme Picks | 8 days | Short Term | Healthcare | 24.54% | View Report |
HIT | GSKGlaxoSmithKline PLC ADR (GSK.US) | USD 34.84 | 5 Feb, 25 | 26 Feb, 25 | Healthcare Picks | 21 days | Short Term | Healthcare | 9.01% | View Report |
Miss | SKYWSkyWest Inc (SKYW.US) | USD 118.96 | 5 Feb, 25 | 19 Feb, 25 | Theme Picks | 14 days | Short Term | Industrials | 12.72% | View Report |
HIT | CRDOCredo Technology Group Holding Ltd (CRDO.US) | USD 64.6 | 31 Jan, 25 | 5 Feb, 25 | Short Term Picks | 4 days | Short Term | Technology | 17.72% | View Report |
Miss | MRKMerck & Company Inc (MRK.US) | USD 98.95 | 31 Jan, 25 | 13 Feb, 25 | Healthcare Picks | 13 days | Short Term | Healthcare | 13.39% | View Report |
HIT | SMCISuper Micro Computer Inc (SMCI.US) | USD 28.64 | 31 Jan, 25 | 6 Feb, 25 | AI & Emerging Technologies Pics | 6 days | Short Term | Technology | 18.51% | View Report |
Miss | AMZNAmazon.com Inc (AMZN.US) | USD 234.64 | 31 Jan, 25 | 4 Mar, 25 | AI & Emerging Technologies Pics | 32 days | Short Term | Consumer Cyclical | 13.87% | View Report |
HIT | QSQuantumscape Corp (QS.US) | USD 5.1 | 31 Jan, 25 | 3 Feb, 25 | AI & Emerging Technologies Pics | 3 days | Short Term | Consumer Cyclical | 5.10% | View Report |
Partial HIT | ASMLASML Holding NV ADR (ASML.US) | USD 712.65 | 30 Jan, 25 | 18 Feb, 25 | Blue-Chip Picks | 18 days | Short Term | Technology | 6.49% | View Report |
HIT | ABBVAbbVie Inc (ABBV.US) | USD 175.26 | 30 Jan, 25 | 3 Feb, 25 | Healthcare Picks | 3 days | Short Term | Healthcare | 9.00% | View Report |
HIT | AESThe AES Corporation (AES.US) | USD 11.15 | 30 Jan, 25 | 28 Feb, 25 | Utilities Sector Picks | 28 days | Short Term | Utilities | 7.62% | View Report |
HIT | XUnited States Steel Corporation (X.US) | USD 35.6 | 30 Jan, 25 | 10 Feb, 25 | Blue-Chip Picks | 10 days | Short Term | Basic Materials | 16.24% | View Report |
HIT | FLNCFluence Energy Inc (FLNC.US) | USD 13.25 | 30 Jan, 25 | 31 Jan, 25 | Green Energy Picks | 1 day | Short Term | Utilities | 12.68% | View Report |
HIT | PLTRPalantir Technologies Inc (PLTR.US) | USD 79.76 | 30 Jan, 25 | 4 Feb, 25 | AI & Emerging Technologies Pics | 5 days | Short Term | Technology | 34.04% | View Report |
HIT | SPTNSpartanNash Co (SPTN.US) | USD 18.3 | 28 Jan, 25 | 12 Feb, 25 | Theme Picks | 15 days | Short Term | Consumer Defensive | 14.10% | View Report |
HIT | ANDEThe Andersons Inc (ANDE.US) | USD 42.56 | 27 Jan, 25 | 19 Feb, 25 | Agriculture Stock Picks | 23 days | Short Term | Consumer Defensive | 21.20% | View Report |
HIT | INEInnergex Renewable Energy Inc. (INE.TO) | CAD 7.61 | 27 Jan, 25 | 24 Feb, 25 | Low Carbon Emission Picks | 27 days | Short Term | Utilities | 20.50% | View Report |
HIT | KVYOKlaviyo Inc. (KVYO.US) | USD 43.87 | 24 Jan, 25 | 30 Jan, 25 | Short Term Picks | 6 days | Short Term | Technology | 7.13% | View Report |
Partial HIT | FTTFinning International Inc. (FTT.TO) | CAD 38.2 | 23 Jan, 25 | 5 Feb, 25 | Dividend Picks | 13 days | Short Term | Industrials | 7.75% | View Report |
Partial HIT | ABXBarrick Gold Corp (ABX.TO) | CAD 23.14 | 17 Jan, 25 | 5 Feb, 25 | Dividend Picks | 19 days | Short Term | Basic Materials | 6.09% | View Report |
HIT | QFIN360 Finance Inc (QFIN.US) | USD 38.37 | 17 Jan, 25 | 30 Jan, 25 | Short Term Picks | 13 days | Short Term | Financial Services | 9.20% | View Report |
Partial HIT | EGPEastGroup Properties Inc (EGP.US) | USD 164.3 | 16 Jan, 25 | 27 Jan, 25 | Theme Picks | 11 days | Short Term | Real Estate | 5.37% | View Report |
Miss | MSTRMicroStrategy Incorporated (MSTR.US) | USD 367.0 | 16 Jan, 25 | 3 Feb, 25 | Short Term Picks | 18 days | Short Term | Technology | 11.85% | View Report |
Miss | OVVOvintiv Inc (OVV.US) | USD 44.98 | 15 Jan, 25 | 5 Mar, 25 | Theme Picks | 49 days | Short Term | Energy | 14.25% | View Report |
Partial HIT | LACLithium Americas Corp (LAC.TO) | CAD 4.61 | 14 Jan, 25 | 15 Jan, 25 | Under $5 Picks | 1 day | Short Term | Basic Materials | 5.86% | View Report |
HIT | DKDelek US Energy Inc (DK.US) | USD 18.4 | 10 Jan, 25 | 15 Jan, 25 | Theme Picks | 5 days | Short Term | Energy | 10.38% | View Report |
Miss | TEMTempus AI, Inc. Class A Common Stock (TEM.US) | USD 39.58 | 8 Jan, 25 | 13 Jan, 25 | Growth Picks | 5 days | Short Term | 16.73% | View Report | |
Partial HIT | XPEVXpeng Inc (XPEV.US) | USD 11.71 | 6 Jan, 25 | 8 Jan, 25 | Trending Sector Picks | 2 days | Short Term | Consumer Cyclical | 9.82% | View Report |
Miss | NIONio Inc Class A ADR (NIO.US) | USD 4.63 | 6 Jan, 25 | 6 Jan, 25 | Trending Sector Picks | Same day | Short Term | Consumer Cyclical | 11.88% | View Report |
HIT | NVAXNovavax Inc (NVAX.US) | USD 8.85 | 6 Jan, 25 | 7 Jan, 25 | Growth Picks | Same day | Short Term | Healthcare | 30.51% | View Report |
Miss | GXAIGaxos.ai Inc (GXAI.US) | USD 2.92 | 6 Jan, 25 | 13 Jan, 25 | Growth Picks | 7 days | Short Term | 21.23% | View Report | |
HIT | IRBTiRobot Corporation (IRBT.US) | USD 9.91 | 6 Jan, 25 | 6 Jan, 25 | Growth Picks | Same day | Short Term | Consumer Cyclical | 23.11% | View Report |
HIT | GFAIGuardforce AI Co Ltd (GFAI.US) | USD 1.56 | 31 Dec, 24 | 6 Jan, 25 | Growth Picks | 5 days | Short Term | Industrials | 23.72% | View Report |
HIT | ERIEErie Indemnity Company (ERIE.US) | USD 411.38 | 31 Dec, 24 | 3 Mar, 25 | Theme Picks | 61 days | Short Term | Financial Services | 10.63% | View Report |
Partial HIT | SDESpartan Delta Corp (SDE.TO) | CAD 3.33 | 31 Dec, 24 | 2 Jan, 25 | Under $5 Picks | 2 days | Short Term | Energy | 3.60% | View Report |
Partial HIT | LNRLinamar Corporation (LNR.TO) | CAD 57.29 | 27 Dec, 24 | 20 Jan, 25 | Dividend Picks | 23 days | Mid Term | Consumer Cyclical | 2.98% | View Report |
Partial HIT | HWXHeadwater Exploration Inc (HWX.TO) | CAD 6.44 | 24 Dec, 24 | 6 Jan, 25 | Dividend Picks | 13 days | Mid Term | Energy | 9.01% | View Report |
Miss | ALLKAllakos Inc (ALLK.US) | USD 1.29 | 20 Dec, 24 | 21 Dec, 24 | Short Term Picks | 1 day | Short Term | Healthcare | 15.50% | View Report |
HIT | UNCYUnicycive Therapeutics Inc (UNCY.US) | USD 0.71 | 20 Dec, 24 | 26 Dec, 24 | Short Term Picks | 6 days | Short Term | Healthcare | 8.01% | View Report |
HIT | ACETAdicet Bio Inc (ACET.US) | USD 0.8954 | 19 Dec, 24 | 6 Jan, 25 | Growth Picks | 17 days | Short Term | Healthcare | 23.97% | View Report |
HIT | RRRichtech Robotics Inc. Class B Common Stock (RR.US) | USD 1.24 | 19 Dec, 24 | 19 Dec, 24 | Trending Sector Picks | Same day | Short Term | Industrials | 35.48% | View Report |
HIT | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.91 | 13 Dec, 24 | 16 Dec, 24 | Short Term Picks | 2 days | Short Term | Healthcare | 29.84% | View Report |
Miss | CELHCelsius Holdings Inc (CELH.US) | USD 31.99 | 13 Dec, 24 | 24 Dec, 24 | Theme Picks | 11 days | Short Term | Consumer Defensive | 15.63% | View Report |
Partial HIT | BCSFBain Capital Specialty Finance Inc (BCSF.US) | USD 17.29 | 13 Dec, 24 | 20 Jan, 25 | Growth Picks | 37 days | Short Term | Financial Services | 1.16% | View Report |
Partial HIT | TPXTempur Sealy International Inc (TPX.US) | USD 56.71 | 13 Dec, 24 | 20 Jan, 25 | Trending Sector Picks | 37 days | Short Term | Consumer Cyclical | 6.08% | View Report |
Partial HIT | ALKAlaska Air Group Inc (ALK.US) | USD 64.09 | 12 Dec, 24 | 15 Dec, 24 | Theme Picks | 3 days | Short Term | Industrials | 6.88% | View Report |
Partial HIT | BLKBlackRock Inc (BLK.US) | USD 1042.87 | 9 Dec, 24 | 31 Jan, 25 | Theme Picks | 53 days | Short Term | Financial Services | 3.97% | View Report |
HIT | AISPAirship AI Holdings Inc (AISP.US) | USD 3.41 | 9 Dec, 24 | 18 Dec, 24 | Growth Picks | 9 days | Short Term | Software & IT Services | 22.29% | View Report |
HIT | JDJD.com Inc Adr (JD.US) | USD 36.41 | 6 Dec, 24 | 9 Dec, 24 | Short Term Picks | 3 days | Short Term | None | 17.36% | View Report |
HIT | AVOMission Produce Inc (AVO.US) | USD 12.73 | 5 Dec, 24 | 20 Dec, 24 | Agriculture Stock Picks | 15 days | Short Term | Consumer Defensive | 19.80% | View Report |
Partial HIT | DVNDevon Energy Corporation (DVN.US) | USD 36.29 | 5 Dec, 24 | 20 Jan, 25 | Green Energy Picks | 45 days | Short Term | Energy | 6.45% | View Report |
Miss | BITFBitfarms Ltd (BITF.TO) | CAD 3.1 | 2 Dec, 24 | 20 Dec, 24 | Under $5 Picks | 18 days | Short Term | Financial Services | 23.23% | View Report |
Partial HIT | AAgilent Technologies Inc (A.US) | USD 138.14 | 29 Nov, 24 | 20 Jan, 25 | Growth Picks | 51 days | Short Term | Healthcare | 7.47% | View Report |
Miss | MHKMohawk Industries Inc (MHK.US) | USD 139.1 | 29 Nov, 24 | 19 Dec, 24 | Theme Picks | 20 days | Mid Term | Consumer Cyclical | 14.59% | View Report |
Miss | MSTRMicroStrategy Incorporated (MSTR.US) | USD 388.84 | 29 Nov, 24 | 5 Dec, 24 | Short Term Picks | 6 days | Short Term | Technology | 17.70% | View Report |
Miss | BOWLBowlero Corp (BOWL.US) | USD 12.47 | 29 Nov, 24 | 20 Dec, 24 | Trending Sector Picks | 21 days | Short Term | Consumer Cyclical | 15.32% | View Report |
Miss | MARAMarathon Digital Holdings Inc (MARA.US) | USD 26.92 | 29 Nov, 24 | 11 Dec, 24 | Trending Sector Picks | 12 days | Short Term | Financial Services | 13.04% | View Report |
Partial HIT | CVECenovus Energy Inc (CVE.TO) | CAD 22.18 | 26 Nov, 24 | 20 Jan, 25 | Dividend Picks | 55 days | Short Term | Energy | 0.09% | View Report |
Miss | SLIStandard Lithium Ltd (SLI.V) | CAD 2.53 | 26 Nov, 24 | 13 Dec, 24 | Under $5 Picks | 17 days | Short Term | Basic Materials | 12.25% | View Report |
Partial HIT | TGTTarget Corporation (TGT.US) | USD 125.01 | 25 Nov, 24 | 20 Jan, 25 | Theme Picks | 55 days | Short Term | Consumer Defensive | 7.01% | View Report |
HIT | PTONPeloton Interactive Inc (PTON.US) | USD 9.06 | 22 Nov, 24 | 29 Nov, 24 | Short Term Picks | 7 days | Short Term | Consumer Cyclical | 14.68% | View Report |
Partial HIT | OTEXOpen Text Corp (OTEX.TO) | CAD 40.38 | 21 Nov, 24 | 20 Jan, 25 | Dividend Picks | 59 days | Mid Term | Technology | 1.54% | View Report |
Miss | LIFTLi-FT Power Ltd. (LIFT.V) | CAD 3.46 | 19 Nov, 24 | 27 Nov, 24 | Under $5 Picks | 8 days | Short Term | None | 14.16% | View Report |
HIT | IBMInternational Business Machines (IBM.US) | USD 204.99 | 18 Nov, 24 | 22 Nov, 24 | AI & Emerging Technologies Pics | 4 days | Short Term | Technology | 10.83% | View Report |
HIT | PRCHPorch Group Inc (PRCH.US) | USD 3.11 | 15 Nov, 24 | 21 Nov, 24 | Theme Picks | 6 days | Short Term | Technology | 30.55% | View Report |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.27 | 14 Nov, 24 | 19 Nov, 24 | Growth Picks | 5 days | Short Term | Financial Services | 9.69% | View Report |
Partial HIT | ZSZscaler Inc (ZS.US) | USD 209.04 | 13 Nov, 24 | 13 Feb, 25 | Short Term Picks | 91 days | Short Term | Technology | 1.11% | View Report |
Miss | LYFTLYFT Inc (LYFT.US) | USD 18.27 | 7 Nov, 24 | 7 Nov, 24 | Theme Picks | Same day | Short Term | Technology | 15.16% | View Report |
HIT | QSQuantumscape Corp (QS.US) | USD 5.2 | 6 Nov, 24 | 26 Dec, 24 | Growth Picks | 50 days | Short Term | Consumer Cyclical | 18.56% | View Report |
Partial HIT | MGMMGM Resorts International (MGM.US) | USD 36.23 | 6 Nov, 24 | 13 Feb, 25 | Growth Picks | 99 days | Short Term | Consumer Cyclical | 9.77% | View Report |
Partial HIT | MTZMasTec Inc (MTZ.US) | USD 122.89 | 1 Nov, 24 | 6 Nov, 24 | Short Term Picks | 5 days | Short Term | Industrials | 14.72% | View Report |
Miss | KMP-UNKillam Apartment Real Estate Investment Trust (KMP-UN.TO) | CAD 19.22 | 30 Oct, 24 | 30 Oct, 24 | Dividend Picks | Same day | Long Term | None | 13.58% | View Report |
HIT | OSCROscar Health Inc (OSCR.US) | USD 16.77 | 30 Oct, 24 | 4 Nov, 24 | Short Term Picks | 5 days | Short Term | Healthcare | 12.82% | View Report |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.14 | 29 Oct, 24 | 4 Nov, 24 | Growth Picks | 6 days | Short Term | Financial Services | 14.49% | View Report |
Miss | WYNNWynn Resorts Limited (WYNN.US) | USD 98.62 | 29 Oct, 24 | 29 Oct, 24 | Theme Picks | Same day | Short Term | Consumer Cyclical | 11.53% | View Report |
Miss | VIPSVipshop Holdings Limited (VIPS.US) | USD 14.57 | 29 Oct, 24 | 8 Jan, 25 | Short Term Picks | 71 days | Short Term | Consumer Cyclical | 12.22% | View Report |
HIT | LRCXLam Research Corp (LRCX.US) | USD 72.86 | 24 Oct, 24 | 24 Oct, 24 | Theme Picks | Same day | Short Term | Technology | 8.43% | View Report |
HIT | XPEVXpeng Inc (XPEV.US) | USD 10.98 | 22 Oct, 24 | 28 Oct, 24 | Trending Sector Picks | 6 days | Short Term | Consumer Cyclical | 14.75% | View Report |
HIT | 0A1KNio Inc Class A ADR (0A1K.LSE) | USD 5.19 | 22 Oct, 24 | 28 Oct, 24 | Trending Sector Picks | 6 days | Short Term | 16.18% | View Report | |
Miss | LNFLeon's Furniture Limited (LNF.TO) | CAD 29.74 | 22 Oct, 24 | 22 Oct, 24 | Dividend Picks | Same day | Long Term | Consumer Cyclical | 16.68% | View Report |
HIT | LXLexinfintech Holdings Ltd (LX.US) | USD 2.85 | 18 Oct, 24 | 18 Oct, 24 | Short Term Picks | Same day | Short Term | Financial Services | 20.70% | View Report |
HIT | CCJCameco Corp (CCJ.US) | USD 51.71 | 16 Oct, 24 | 17 Oct, 24 | Theme Picks | 1 day | Long Term | Energy | 11.10% | View Report |
Miss | PLLPiedmont Lithium Ltd ADR (PLL.US) | USD 13.35 | 15 Oct, 24 | 16 Oct, 24 | Theme Picks | 1 day | Mid Term | Basic Materials | 18.43% | View Report |
HIT | HIVEHIVE Blockchain Technologies Ltd (HIVE.V) | CAD 4.34 | 15 Oct, 24 | 16 Oct, 24 | Under $5 Picks | 1 day | Short Term | Financial Services | 9.68% | View Report |
Partial HIT | NOUNouveau Monde Graphite Inc (NOU.V) | CAD 2.12 | 8 Oct, 24 | 16 Oct, 24 | Under $5 Picks | 8 days | Short Term | Basic Materials | 4.72% | View Report |
Partial HIT | TCOMTrip.com Group Ltd ADR (TCOM.US) | USD 64.63 | 4 Oct, 24 | 7 Oct, 24 | Short Term Picks | 3 days | Short Term | Consumer Cyclical | 5.76% | View Report |
HIT | IQiQIYI Inc (IQ.US) | USD 2.86 | 1 Oct, 24 | 2 Oct, 24 | Growth Picks | 1 day | Short Term | Communication Services | 16.78% | View Report |
HIT | MNSOMiniso Group Holding Ltd (MNSO.US) | USD 17.54 | 1 Oct, 24 | 1 Oct, 24 | Growth Picks | Same day | Mid Term | Consumer Cyclical | 19.04% | View Report |
Partial HIT | ARECAmerican Resources Corp Class A (AREC.US) | USD 0.89 | 30 Sep, 24 | 1 Oct, 24 | Short Term Picks | 1 day | Short Term | Basic Materials | 10.11% | View Report |
Partial HIT | ETEvertz Technologies Limited (ET.TO) | CAD 12.0 | 24 Sep, 24 | 6 Jan, 25 | Dividend Picks | 104 days | Long Term | Technology | 6.67% | View Report |
Partial HIT | URCUranium Royalty Corp. (URC.TO) | CAD 3.28 | 24 Sep, 24 | 2 Oct, 24 | Under $5 Picks | 8 days | Short Term | Energy | 7.62% | View Report |
HIT | CAMTCamtek Ltd (CAMT.US) | USD 76.08 | 23 Sep, 24 | 26 Sep, 24 | Theme Picks | 3 days | Short Term | Technology | 16.98% | View Report |
HIT | CRSCarpenter Technology Corporation (CRS.US) | USD 155.0 | 19 Sep, 24 | 6 Nov, 24 | Short Term Picks | 48 days | Short Term | Industrials | 11.84% | View Report |
Partial HIT | AMPHAmphastar P (AMPH.US) | USD 49.78 | 18 Sep, 24 | 23 Oct, 24 | Theme Picks | 35 days | Short Term | Healthcare | 1.71% | View Report |
HIT | BITFBitfarms Ltd (BITF.US) | USD 1.96 | 18 Sep, 24 | 19 Sep, 24 | Growth Picks | 1 day | Mid Term | Financial Services | 7.65% | View Report |
HIT | PGCPeapack-Gladstone Financial (PGC.US) | USD 27.15 | 17 Sep, 24 | 18 Sep, 24 | Growth Picks | 1 day | Short Term | Financial Services | 9.65% | View Report |
Partial HIT | TGTTarget Corporation (TGT.US) | USD 151.13 | 13 Sep, 24 | 17 Oct, 24 | Theme Picks | 34 days | Long Term | Consumer Defensive | 5.19% | View Report |
HIT | AFRMAffirm Holdings Inc (AFRM.US) | USD 41.74 | 12 Sep, 24 | 14 Sep, 24 | Short Term Picks | 2 days | Short Term | Technology | 18.02% | View Report |
HIT | AUAngloGold Ashanti plc (AU.US) | USD 27.95 | 12 Sep, 24 | 13 Sep, 24 | Trending Sector Picks | 1 day | Short Term | Basic Materials | 8.01% | View Report |
HIT | MEDPMedpace Holdings Inc (MEDP.US) | USD 344.94 | 12 Sep, 24 | 19 Sep, 24 | Growth Picks | 7 days | Short Term | Healthcare | 7.03% | View Report |
