*Positive Returns Ratio (PRR) refers to the number of recommendations closed with positive returns over the total number of recommendations provided in all the packages since inception.
HIT – Number of closed recommendations with Target 1 and or Target 2 achieved yielding positive returns
PARTIAL HIT - Number of closed recommendations with partial target achieved yielding positive returns
MISS – Number of closed recommendations with negative returns
Explore the performance of our current active stock recommendations.
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | CMP | LTP | Categories | Duration | Duration Type | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
USD 7.9 | 14.2% | USD 6.915 | USD 6.915 | Growth Picks | 92 days | Short Term | Basic Materials | ||||
CAD 53.847 | 15.6% | CAD 46.59 | CAD 46.59 | Dividend Picks | 92 days | Short Term | Consumer Defensive | ||||
CAD 15.212 | 18.5% | CAD 12.84 | CAD 12.84 | Low Carbon Emission Picks | 92 days | Short Term | Energy | ||||
CAD 22.149 | 13.9% | CAD 19.44 | CAD 19.44 | Low Carbon Emission Picks | 92 days | Short Term | Utilities | ||||
USD 34.6 | 9.6% | USD 31.58 | USD 31.58 | Agriculture Stock Picks | 90 days | Short Term | Consumer Defensive | ||||
USD 14.1 | 8.2% | USD 13.03 | USD 13.03 | Growth Picks | 92 days | Short Term | Financial Services | ||||
USD 210.0 | 8.2% | USD 194.02 | USD 194.02 | Blue-Chip Picks | 92 days | Short Term | Communication Services | ||||
USD 70.0 | 16.0% | USD 60.355 | USD 60.355 | Theme Picks | Same day | Short Term | Technology | ||||
USD 17.5 | 8.9% | USD 16.075 | USD 16.075 | Trending Sector Picks | 7 days | Short Term | Industrials | ||||
USD 31.8 | 8.1% | USD 29.41 | USD 29.41 | Trending Sector Picks | 92 days | Short Term | Real Estate | ||||
USD 80.0 | 13.8% | USD 70.31 | USD 70.31 | Utilities Sector Picks | 92 days | Short Term | Utilities | ||||
USD 786.12 | 11.2% | USD 706.68 | USD 706.68 | Blue-Chip Picks | 92 days | Short Term | Technology | ||||
USD 37.59 | 12.7% | USD 33.36 | USD 33.36 | Growth Picks | 92 days | Short Term | Utilities | ||||
USD 17.0 | 13.1% | USD 15.025 | USD 15.025 | Healthcare Picks | 92 days | Short Term | Healthcare | ||||
USD 333.41 | 18.5% | USD 281.375 | USD 281.375 | AI & Emerging Technologies Pics | 89 days | Short Term | Technology | ||||
USD 48.0 | 16.0% | USD 41.37 | USD 41.37 | Trending Sector Picks | 89 days | Short Term | Real Estate | ||||
USD 129.02 | 22.1% | USD 105.67 | USD 105.67 | Blue-Chip Picks | 89 days | Short Term | Consumer Defensive | ||||
CAD 3.33 | 22.0% | CAD 2.73 | CAD 2.73 | Dividend Picks | 89 days | Short Term | Industrials | ||||
CAD 20.344 | 35.2% | CAD 15.05 | CAD 15.05 | Healthcare Picks | 89 days | Short Term | Healthcare | ||||
USD 100.0 | 7.6% | USD 92.95 | USD 92.95 | Utilities Sector Picks | 89 days | Short Term | Utilities | ||||
USD 74.0 | 10.1% | USD 67.22 | USD 67.22 | Utilities Sector Picks | 89 days | Short Term | Utilities | ||||
CAD 2.0 | 25.8% | CAD 1.59 | CAD 1.59 | Dividend Picks | 89 days | Mid Term | Energy | ||||
USD 82.0 | 18.3% | USD 69.3 | USD 69.3 | Utilities Sector Picks | 89 days | Short Term | Utilities | ||||
CAD 6.8 | 24.5% | CAD 5.46 | CAD 5.46 | Under $5 Picks | 91 days | Short Term | Consumer Defensive |
**Potential Left: It refers to % of difference between the current market price and target price.
‘Data depicted herein is from the date of activation of Platinum Package post the launch on the website’
Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | *Return(%) | Sector | Duration Type |
---|---|---|---|---|---|---|---|---|
Miss | WVEWave Life Sciences Ltd (WVE.US) | USD 10.02 | 27 Mar, 25 | 28 Mar, 25 | 1 day | 11.38% | Healthcare | Short Term |
HIT | IONQIONQ Inc (IONQ.US) | USD 24.84 | 24 Mar, 25 | 26 Mar, 25 | 2 days | 12.04% | Technology | Short Term |
HIT | BBAIBigBearai Holdings Inc (BBAI.US) | USD 3.06 | 24 Mar, 25 | 24 Mar, 25 | Same day | 15.69% | Technology | Short Term |
HIT | AMPXAmprius Technologies Inc. (AMPX.US) | USD 3.35 | 24 Mar, 25 | 24 Mar, 25 | Same day | 7.46% | Industrials | Short Term |
HIT | OKLOOklo Inc. (OKLO.US) | USD 27.16 | 24 Mar, 25 | 25 Mar, 25 | 1 day | 10.46% | Short Term | |
HIT | ALNYAlnylam Pharmaceuticals Inc (ALNY.US) | USD 266.43 | 21 Mar, 25 | 24 Mar, 25 | 3 days | 12.60% | Healthcare | Short Term |
HIT | WKEYWisekey International Holding AG (WKEY.US) | USD 4.25 | 21 Mar, 25 | 24 Mar, 25 | 3 days | 10.59% | Technology | Short Term |
Miss | NBISNebius Group N.V. (NBIS.US) | USD 28.29 | 18 Mar, 25 | 26 Mar, 25 | 8 days | 12.34% | Short Term | |
HIT | BIDUBaidu Inc (BIDU.US) | USD 95.55 | 17 Mar, 25 | 18 Mar, 25 | 1 day | 9.89% | Communication Services | Short Term |
HIT | APPApplovin Corp (APP.US) | USD 261.83 | 12 Mar, 25 | 17 Mar, 25 | 5 days | 17.19% | Technology | Short Term |
HIT | NRGNRG Energy Inc. (NRG.US) | USD 88.62 | 12 Mar, 25 | 17 Mar, 25 | 5 days | 10.49% | Utilities | Short Term |
HIT | SCCOSouthern Copper Corporation (SCCO.US) | USD 88.86 | 12 Mar, 25 | 17 Mar, 25 | 5 days | 10.15% | Basic Materials | Short Term |
Miss | CWCOConsolidated Water Co Ltd (CWCO.US) | USD 28.18 | 12 Mar, 25 | 25 Mar, 25 | 13 days | 13.95% | Utilities | Short Term |
Miss | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.0 | 7 Mar, 25 | 18 Mar, 25 | 10 days | 11.00% | Healthcare | Short Term |
Miss | CHWYChewy Inc (CHWY.US) | USD 35.89 | 6 Mar, 25 | 10 Mar, 25 | 4 days | 12.79% | Consumer Cyclical | Short Term |
HIT | LAESSEALSQ Corp (LAES.US) | USD 2.42 | 6 Mar, 25 | 10 Mar, 25 | 3 days | 21.07% | Technology | Short Term |
HIT | DELLDell Technologies Inc (DELL.US) | USD 94.07 | 5 Mar, 25 | 24 Mar, 25 | 19 days | 6.00% | Technology | Short Term |
HIT | KHCKraft Heinz Co (KHC.US) | USD 30.98 | 5 Mar, 25 | 10 Mar, 25 | 5 days | 7.65% | Consumer Defensive | Short Term |
Miss | ALVAlvopetro Energy (ALV.V) | CAD 4.63 | 5 Mar, 25 | 16 Mar, 25 | 11 days | 9.72% | Energy | Short Term |
Miss | FTITechnipFMC PLC (FTI.US) | USD 29.44 | 3 Mar, 25 | 5 Mar, 25 | 2 days | 8.39% | Energy | Short Term |
HIT | MPWMedical Properties Trust Inc (MPW.US) | USD 5.58 | 28 Feb, 25 | 14 Mar, 25 | 14 days | 6.63% | Real Estate | Short Term |
HIT | GISGeneral Mills Inc (GIS.US) | USD 58.91 | 27 Feb, 25 | 4 Mar, 25 | 4 days | 9.17% | Consumer Defensive | Short Term |
Miss | ELBMElectra Battery Materials Corp (ELBM.V) | CAD 2.49 | 27 Feb, 25 | 4 Mar, 25 | 5 days | 10.44% | Basic Materials | Short Term |
HIT | PONYPony AI Inc. American Depositary Shares (PONY.US) | USD 17.09 | 26 Feb, 25 | 26 Feb, 25 | Same day | 11.64% | Software & Services | Short Term |
Miss | FTTFinning International Inc. (FTT.TO) | CAD 43.54 | 26 Feb, 25 | 13 Mar, 25 | 15 days | 9.39% | Industrials | Short Term |
Miss | WEBNFWestpac Banking Corporation (WEBNF.US) | USD 21.2 | 26 Feb, 25 | 17 Mar, 25 | 19 days | 10.85% | Financial Services | Short Term |
Miss | GOOGAlphabet Inc Class C (GOOG.US) | USD 181.19 | 25 Feb, 25 | 28 Mar, 25 | 31 days | 13.00% | Communication Services | Short Term |
HIT | NUNu Holdings Ltd (NU.US) | USD 11.02 | 25 Feb, 25 | 17 Mar, 25 | 20 days | 8.08% | Financial Services | Short Term |
HIT | FRPTFreshpet Inc (FRPT.US) | USD 100.22 | 25 Feb, 25 | 27 Feb, 25 | 2 days | 11.37% | Consumer Defensive | Short Term |
Miss | NBISNebius Group N.V. (NBIS.US) | USD 37.42 | 24 Feb, 25 | 4 Mar, 25 | 8 days | 24.91% | Short Term | |
Miss | TATransAlta Corp (TA.TO) | CAD 15.49 | 24 Feb, 25 | 10 Mar, 25 | 14 days | 16.20% | Utilities | Short Term |
Partial HIT | BEKEKe Holdings Inc (BEKE.US) | USD 20.22 | 21 Feb, 25 | 24 Feb, 25 | 3 days | 5.39% | Real Estate | Short Term |
HIT | ZETAZeta Global Holdings Corp (ZETA.US) | USD 23.49 | 18 Feb, 25 | 19 Feb, 25 | Same day | 13.24% | Technology | Short Term |
Miss | EROEro Copper Corp (ERO.TO) | CAD 20.5 | 18 Feb, 25 | 28 Feb, 25 | 10 days | 16.44% | Basic Materials | Short Term |
HIT | FGENFibroGen Inc (FGEN.US) | USD 0.5208 | 14 Feb, 25 | 18 Feb, 25 | 3 days | 15.19% | Healthcare | Short Term |
Miss | TSLATesla Inc (TSLA.US) | USD 355.94 | 14 Feb, 25 | 15 May, 25 | 90 days | 21.82% | Consumer Cyclical | Short Term |
Miss | RZLVRezolve AI Limited Ordinary Shares (RZLV.US) | USD 2.91 | 14 Feb, 25 | 24 Feb, 25 | 10 days | 13.40% | Short Term | |
HIT | KNTNFK92 Mining Inc (KNTNF.US) | USD 7.3 | 12 Feb, 25 | 17 Mar, 25 | 33 days | 11.51% | Basic Materials | Short Term |
Partial HIT | GAMBGambling.com Group Ltd (GAMB.US) | USD 15.85 | 12 Feb, 25 | 14 Feb, 25 | 1 day | 5.68% | Consumer Cyclical | Short Term |
HIT | TAT&T Inc (T.US) | USD 24.86 | 11 Feb, 25 | 18 Feb, 25 | 7 days | 5.31% | Communication Services | Short Term |
Miss | BTEBaytex Energy Corp (BTE.TO) | CAD 3.67 | 11 Feb, 25 | 26 Feb, 25 | 15 days | 12.53% | Energy | Short Term |
Miss | CLSKCleanSpark Inc (CLSK.US) | USD 11.79 | 7 Feb, 25 | 20 Feb, 25 | 13 days | 13.99% | Financial Services | Short Term |
HIT | WTRGEssential Utilities Inc (WTRG.US) | USD 35.33 | 7 Feb, 25 | 3 Mar, 25 | 24 days | 9.57% | Utilities | Short Term |
HIT | CRSPCrispr Therapeutics AG (CRSP.US) | USD 42.22 | 6 Feb, 25 | 14 Feb, 25 | 8 days | 24.54% | Healthcare | Short Term |
HIT | GSKGlaxoSmithKline PLC ADR (GSK.US) | USD 34.84 | 5 Feb, 25 | 26 Feb, 25 | 21 days | 9.01% | Healthcare | Short Term |
Miss | SKYWSkyWest Inc (SKYW.US) | USD 118.96 | 5 Feb, 25 | 19 Feb, 25 | 14 days | 12.72% | Industrials | Short Term |
HIT | CRDOCredo Technology Group Holding Ltd (CRDO.US) | USD 64.6 | 31 Jan, 25 | 5 Feb, 25 | 4 days | 17.72% | Technology | Short Term |
Miss | MRKMerck & Company Inc (MRK.US) | USD 98.95 | 31 Jan, 25 | 13 Feb, 25 | 13 days | 13.39% | Healthcare | Short Term |
HIT | SMCISuper Micro Computer Inc (SMCI.US) | USD 28.64 | 31 Jan, 25 | 6 Feb, 25 | 6 days | 18.51% | Technology | Short Term |
Miss | AMZNAmazon.com Inc (AMZN.US) | USD 234.64 | 31 Jan, 25 | 4 Mar, 25 | 32 days | 13.87% | Consumer Cyclical | Short Term |
HIT | QSQuantumscape Corp (QS.US) | USD 5.1 | 31 Jan, 25 | 3 Feb, 25 | 3 days | 5.10% | Consumer Cyclical | Short Term |
Partial HIT | ASMLASML Holding NV ADR (ASML.US) | USD 712.65 | 30 Jan, 25 | 18 Feb, 25 | 18 days | 6.49% | Technology | Short Term |
HIT | ABBVAbbVie Inc (ABBV.US) | USD 175.26 | 30 Jan, 25 | 3 Feb, 25 | 3 days | 9.00% | Healthcare | Short Term |
HIT | AESThe AES Corporation (AES.US) | USD 11.15 | 30 Jan, 25 | 28 Feb, 25 | 28 days | 7.62% | Utilities | Short Term |
HIT | XUnited States Steel Corporation (X.US) | USD 35.6 | 30 Jan, 25 | 10 Feb, 25 | 10 days | 16.24% | Basic Materials | Short Term |
HIT | FLNCFluence Energy Inc (FLNC.US) | USD 13.25 | 30 Jan, 25 | 31 Jan, 25 | 1 day | 12.68% | Utilities | Short Term |
HIT | PLTRPalantir Technologies Inc (PLTR.US) | USD 79.76 | 30 Jan, 25 | 4 Feb, 25 | 5 days | 34.04% | Technology | Short Term |
HIT | SPTNSpartanNash Co (SPTN.US) | USD 18.3 | 28 Jan, 25 | 12 Feb, 25 | 15 days | 14.10% | Consumer Defensive | Short Term |
HIT | ANDEThe Andersons Inc (ANDE.US) | USD 42.56 | 27 Jan, 25 | 19 Feb, 25 | 23 days | 21.20% | Consumer Defensive | Short Term |
HIT | INEInnergex Renewable Energy Inc. (INE.TO) | CAD 7.61 | 27 Jan, 25 | 24 Feb, 25 | 27 days | 20.50% | Utilities | Short Term |
HIT | KVYOKlaviyo Inc. (KVYO.US) | USD 43.87 | 24 Jan, 25 | 30 Jan, 25 | 6 days | 7.13% | Technology | Short Term |
Partial HIT | FTTFinning International Inc. (FTT.TO) | CAD 38.2 | 23 Jan, 25 | 5 Feb, 25 | 13 days | 7.75% | Industrials | Short Term |
Partial HIT | ABXBarrick Gold Corp (ABX.TO) | CAD 23.14 | 17 Jan, 25 | 5 Feb, 25 | 19 days | 6.09% | Basic Materials | Short Term |
HIT | QFIN360 Finance Inc (QFIN.US) | USD 38.37 | 17 Jan, 25 | 30 Jan, 25 | 13 days | 9.20% | Financial Services | Short Term |
Partial HIT | EGPEastGroup Properties Inc (EGP.US) | USD 164.3 | 16 Jan, 25 | 27 Jan, 25 | 11 days | 5.37% | Real Estate | Short Term |
Miss | MSTRMicroStrategy Incorporated (MSTR.US) | USD 367.0 | 16 Jan, 25 | 3 Feb, 25 | 18 days | 11.85% | Technology | Short Term |
Miss | OVVOvintiv Inc (OVV.US) | USD 44.98 | 15 Jan, 25 | 5 Mar, 25 | 49 days | 14.25% | Energy | Short Term |
Partial HIT | LACLithium Americas Corp (LAC.TO) | CAD 4.61 | 14 Jan, 25 | 15 Jan, 25 | 1 day | 5.86% | Basic Materials | Short Term |
HIT | DKDelek US Energy Inc (DK.US) | USD 18.4 | 10 Jan, 25 | 15 Jan, 25 | 5 days | 10.38% | Energy | Short Term |
Miss | TEMTempus AI, Inc. Class A Common Stock (TEM.US) | USD 39.58 | 8 Jan, 25 | 13 Jan, 25 | 5 days | 16.73% | Short Term | |
Partial HIT | XPEVXpeng Inc (XPEV.US) | USD 11.71 | 6 Jan, 25 | 8 Jan, 25 | 2 days | 9.82% | Consumer Cyclical | Short Term |
Miss | NIONio Inc Class A ADR (NIO.US) | USD 4.63 | 6 Jan, 25 | 6 Jan, 25 | Same day | 11.88% | Consumer Cyclical | Short Term |
HIT | NVAXNovavax Inc (NVAX.US) | USD 8.85 | 6 Jan, 25 | 7 Jan, 25 | Same day | 30.51% | Healthcare | Short Term |
Miss | GXAIGaxos.ai Inc (GXAI.US) | USD 2.92 | 6 Jan, 25 | 13 Jan, 25 | 7 days | 21.23% | Short Term | |
HIT | IRBTiRobot Corporation (IRBT.US) | USD 9.91 | 6 Jan, 25 | 6 Jan, 25 | Same day | 23.11% | Consumer Cyclical | Short Term |
HIT | GFAIGuardforce AI Co Ltd (GFAI.US) | USD 1.56 | 31 Dec, 24 | 6 Jan, 25 | 5 days | 23.72% | Industrials | Short Term |
HIT | ERIEErie Indemnity Company (ERIE.US) | USD 411.38 | 31 Dec, 24 | 3 Mar, 25 | 61 days | 10.63% | Financial Services | Short Term |
Partial HIT | SDESpartan Delta Corp (SDE.TO) | CAD 3.33 | 31 Dec, 24 | 2 Jan, 25 | 2 days | 3.60% | Energy | Short Term |
Partial HIT | LNRLinamar Corporation (LNR.TO) | CAD 57.29 | 27 Dec, 24 | 20 Jan, 25 | 23 days | 2.98% | Consumer Cyclical | Mid Term |
Partial HIT | HWXHeadwater Exploration Inc (HWX.TO) | CAD 6.44 | 24 Dec, 24 | 6 Jan, 25 | 13 days | 9.01% | Energy | Mid Term |
Miss | ALLKAllakos Inc (ALLK.US) | USD 1.29 | 20 Dec, 24 | 21 Dec, 24 | 1 day | 15.50% | Healthcare | Short Term |
HIT | UNCYUnicycive Therapeutics Inc (UNCY.US) | USD 0.71 | 20 Dec, 24 | 26 Dec, 24 | 6 days | 8.01% | Healthcare | Short Term |
HIT | ACETAdicet Bio Inc (ACET.US) | USD 0.8954 | 19 Dec, 24 | 6 Jan, 25 | 17 days | 23.97% | Healthcare | Short Term |
HIT | RRRichtech Robotics Inc. Class B Common Stock (RR.US) | USD 1.24 | 19 Dec, 24 | 19 Dec, 24 | Same day | 35.48% | Industrials | Short Term |
HIT | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.91 | 13 Dec, 24 | 16 Dec, 24 | 2 days | 29.84% | Healthcare | Short Term |
Miss | CELHCelsius Holdings Inc (CELH.US) | USD 31.99 | 13 Dec, 24 | 24 Dec, 24 | 11 days | 15.63% | Consumer Defensive | Short Term |
Partial HIT | BCSFBain Capital Specialty Finance Inc (BCSF.US) | USD 17.29 | 13 Dec, 24 | 20 Jan, 25 | 37 days | 1.16% | Financial Services | Short Term |
Partial HIT | TPXTempur Sealy International Inc (TPX.US) | USD 56.71 | 13 Dec, 24 | 20 Jan, 25 | 37 days | 6.08% | Consumer Cyclical | Short Term |
Partial HIT | ALKAlaska Air Group Inc (ALK.US) | USD 64.09 | 12 Dec, 24 | 15 Dec, 24 | 3 days | 6.88% | Industrials | Short Term |
Partial HIT | BLKBlackRock Inc (BLK.US) | USD 1042.87 | 9 Dec, 24 | 31 Jan, 25 | 53 days | 3.97% | Financial Services | Short Term |
HIT | AISPAirship AI Holdings Inc (AISP.US) | USD 3.41 | 9 Dec, 24 | 18 Dec, 24 | 9 days | 22.29% | Software & IT Services | Short Term |
HIT | JDJD.com Inc Adr (JD.US) | USD 36.41 | 6 Dec, 24 | 9 Dec, 24 | 3 days | 17.36% | None | Short Term |
HIT | AVOMission Produce Inc (AVO.US) | USD 12.73 | 5 Dec, 24 | 20 Dec, 24 | 15 days | 19.80% | Consumer Defensive | Short Term |
Partial HIT | DVNDevon Energy Corporation (DVN.US) | USD 36.29 | 5 Dec, 24 | 20 Jan, 25 | 45 days | 6.45% | Energy | Short Term |
Miss | BITFBitfarms Ltd (BITF.TO) | CAD 3.1 | 2 Dec, 24 | 20 Dec, 24 | 18 days | 23.23% | Financial Services | Short Term |
Partial HIT | AAgilent Technologies Inc (A.US) | USD 138.14 | 29 Nov, 24 | 20 Jan, 25 | 51 days | 7.47% | Healthcare | Short Term |
Miss | MHKMohawk Industries Inc (MHK.US) | USD 139.1 | 29 Nov, 24 | 19 Dec, 24 | 20 days | 14.59% | Consumer Cyclical | Mid Term |
Miss | MSTRMicroStrategy Incorporated (MSTR.US) | USD 388.84 | 29 Nov, 24 | 5 Dec, 24 | 6 days | 17.70% | Technology | Short Term |
Miss | BOWLBowlero Corp (BOWL.US) | USD 12.47 | 29 Nov, 24 | 20 Dec, 24 | 21 days | 15.32% | Consumer Cyclical | Short Term |
Miss | MARAMarathon Digital Holdings Inc (MARA.US) | USD 26.92 | 29 Nov, 24 | 11 Dec, 24 | 12 days | 13.04% | Financial Services | Short Term |
Partial HIT | CVECenovus Energy Inc (CVE.TO) | CAD 22.18 | 26 Nov, 24 | 20 Jan, 25 | 55 days | 0.09% | Energy | Short Term |
Miss | SLIStandard Lithium Ltd (SLI.V) | CAD 2.53 | 26 Nov, 24 | 13 Dec, 24 | 17 days | 12.25% | Basic Materials | Short Term |
Partial HIT | TGTTarget Corporation (TGT.US) | USD 125.01 | 25 Nov, 24 | 20 Jan, 25 | 55 days | 7.01% | Consumer Defensive | Short Term |
HIT | PTONPeloton Interactive Inc (PTON.US) | USD 9.06 | 22 Nov, 24 | 29 Nov, 24 | 7 days | 14.68% | Consumer Cyclical | Short Term |
Partial HIT | OTEXOpen Text Corp (OTEX.TO) | CAD 40.38 | 21 Nov, 24 | 20 Jan, 25 | 59 days | 1.54% | Technology | Mid Term |
Miss | LIFTLi-FT Power Ltd. (LIFT.V) | CAD 3.46 | 19 Nov, 24 | 27 Nov, 24 | 8 days | 14.16% | None | Short Term |
HIT | IBMInternational Business Machines (IBM.US) | USD 204.99 | 18 Nov, 24 | 22 Nov, 24 | 4 days | 10.83% | Technology | Short Term |
HIT | PRCHPorch Group Inc (PRCH.US) | USD 3.11 | 15 Nov, 24 | 21 Nov, 24 | 6 days | 30.55% | Technology | Short Term |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.27 | 14 Nov, 24 | 19 Nov, 24 | 5 days | 9.69% | Financial Services | Short Term |
Partial HIT | ZSZscaler Inc (ZS.US) | USD 209.04 | 13 Nov, 24 | 13 Feb, 25 | 91 days | 1.11% | Technology | Short Term |
Miss | LYFTLYFT Inc (LYFT.US) | USD 18.27 | 7 Nov, 24 | 7 Nov, 24 | Same day | 15.16% | Technology | Short Term |
HIT | QSQuantumscape Corp (QS.US) | USD 5.2 | 6 Nov, 24 | 26 Dec, 24 | 50 days | 18.56% | Consumer Cyclical | Short Term |
Partial HIT | MGMMGM Resorts International (MGM.US) | USD 36.23 | 6 Nov, 24 | 13 Feb, 25 | 99 days | 9.77% | Consumer Cyclical | Short Term |
Partial HIT | MTZMasTec Inc (MTZ.US) | USD 122.89 | 1 Nov, 24 | 6 Nov, 24 | 5 days | 14.72% | Industrials | Short Term |
Miss | KMP-UNKillam Apartment Real Estate Investment Trust (KMP-UN.TO) | CAD 19.22 | 30 Oct, 24 | 30 Oct, 24 | Same day | 13.58% | None | Long Term |
HIT | OSCROscar Health Inc (OSCR.US) | USD 16.77 | 30 Oct, 24 | 4 Nov, 24 | 5 days | 12.82% | Healthcare | Short Term |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.14 | 29 Oct, 24 | 4 Nov, 24 | 6 days | 14.49% | Financial Services | Short Term |
Miss | WYNNWynn Resorts Limited (WYNN.US) | USD 98.62 | 29 Oct, 24 | 29 Oct, 24 | Same day | 11.53% | Consumer Cyclical | Short Term |
Miss | VIPSVipshop Holdings Limited (VIPS.US) | USD 14.57 | 29 Oct, 24 | 8 Jan, 25 | 71 days | 12.22% | Consumer Cyclical | Short Term |
HIT | LRCXLam Research Corp (LRCX.US) | USD 72.86 | 24 Oct, 24 | 24 Oct, 24 | Same day | 8.43% | Technology | Short Term |
HIT | XPEVXpeng Inc (XPEV.US) | USD 10.98 | 22 Oct, 24 | 28 Oct, 24 | 6 days | 14.75% | Consumer Cyclical | Short Term |
HIT | 0A1KNio Inc Class A ADR (0A1K.LSE) | USD 5.19 | 22 Oct, 24 | 28 Oct, 24 | 6 days | 16.18% | Short Term | |
Miss | LNFLeon's Furniture Limited (LNF.TO) | CAD 29.74 | 22 Oct, 24 | 22 Oct, 24 | Same day | 16.68% | Consumer Cyclical | Long Term |
HIT | LXLexinfintech Holdings Ltd (LX.US) | USD 2.85 | 18 Oct, 24 | 18 Oct, 24 | Same day | 20.70% | Financial Services | Short Term |
HIT | CCJCameco Corp (CCJ.US) | USD 51.71 | 16 Oct, 24 | 17 Oct, 24 | 1 day | 11.10% | Energy | Long Term |
Miss | PLLPiedmont Lithium Ltd ADR (PLL.US) | USD 13.35 | 15 Oct, 24 | 16 Oct, 24 | 1 day | 18.43% | Basic Materials | Mid Term |
HIT | HIVEHIVE Blockchain Technologies Ltd (HIVE.V) | CAD 4.34 | 15 Oct, 24 | 16 Oct, 24 | 1 day | 9.68% | Financial Services | Short Term |
Partial HIT | NOUNouveau Monde Graphite Inc (NOU.V) | CAD 2.12 | 8 Oct, 24 | 16 Oct, 24 | 8 days | 4.72% | Basic Materials | Short Term |
Partial HIT | TCOMTrip.com Group Ltd ADR (TCOM.US) | USD 64.63 | 4 Oct, 24 | 7 Oct, 24 | 3 days | 5.76% | Consumer Cyclical | Short Term |
HIT | IQiQIYI Inc (IQ.US) | USD 2.86 | 1 Oct, 24 | 2 Oct, 24 | 1 day | 16.78% | Communication Services | Short Term |
HIT | MNSOMiniso Group Holding Ltd (MNSO.US) | USD 17.54 | 1 Oct, 24 | 1 Oct, 24 | Same day | 19.04% | Consumer Cyclical | Mid Term |
Partial HIT | ARECAmerican Resources Corp Class A (AREC.US) | USD 0.89 | 30 Sep, 24 | 1 Oct, 24 | 1 day | 10.11% | Basic Materials | Short Term |
Partial HIT | ETEvertz Technologies Limited (ET.TO) | CAD 12.0 | 24 Sep, 24 | 6 Jan, 25 | 104 days | 6.67% | Technology | Long Term |
Partial HIT | URCUranium Royalty Corp. (URC.TO) | CAD 3.28 | 24 Sep, 24 | 2 Oct, 24 | 8 days | 7.62% | Energy | Short Term |
HIT | CAMTCamtek Ltd (CAMT.US) | USD 76.08 | 23 Sep, 24 | 26 Sep, 24 | 3 days | 16.98% | Technology | Short Term |
HIT | CRSCarpenter Technology Corporation (CRS.US) | USD 155.0 | 19 Sep, 24 | 6 Nov, 24 | 48 days | 11.84% | Industrials | Short Term |
Partial HIT | AMPHAmphastar P (AMPH.US) | USD 49.78 | 18 Sep, 24 | 23 Oct, 24 | 35 days | 1.71% | Healthcare | Short Term |
HIT | BITFBitfarms Ltd (BITF.US) | USD 1.96 | 18 Sep, 24 | 19 Sep, 24 | 1 day | 7.65% | Financial Services | Mid Term |
HIT | PGCPeapack-Gladstone Financial (PGC.US) | USD 27.15 | 17 Sep, 24 | 18 Sep, 24 | 1 day | 9.65% | Financial Services | Short Term |
Partial HIT | TGTTarget Corporation (TGT.US) | USD 151.13 | 13 Sep, 24 | 17 Oct, 24 | 34 days | 5.19% | Consumer Defensive | Long Term |
HIT | AFRMAffirm Holdings Inc (AFRM.US) | USD 41.74 | 12 Sep, 24 | 14 Sep, 24 | 2 days | 18.02% | Technology | Short Term |
HIT | AUAngloGold Ashanti plc (AU.US) | USD 27.95 | 12 Sep, 24 | 13 Sep, 24 | 1 day | 8.01% | Basic Materials | Short Term |
HIT | MEDPMedpace Holdings Inc (MEDP.US) | USD 344.94 | 12 Sep, 24 | 19 Sep, 24 | 7 days | 7.03% | Healthcare | Short Term |
HIT | PAASPan American Silver Corp. (PAAS.US) | USD 20.51 | 12 Sep, 24 | 24 Sep, 24 | 12 days | 8.24% | Basic Materials | Short Term |
HIT | DELLDell Technologies Inc (DELL.US) | USD 112.15 | 12 Sep, 24 | 26 Sep, 24 | 14 days | 11.55% | Technology | Mid Term |
HIT | CSIQCanadian Solar Inc (CSIQ.US) | USD 12.37 | 10 Sep, 24 | 11 Sep, 24 | 1 day | 11.80% | Technology | Mid Term |
Partial HIT | PHXPHX Energy Services Corporation (PHX.TO) | CAD 9.08 | 10 Sep, 24 | 23 Sep, 24 | 13 days | 7.82% | Energy | Long Term |
Partial HIT | TGOTeraGo Inc. (TGO.TO) | CAD 2.22 | 9 Sep, 24 | 2 Oct, 24 | 23 days | 3.15% | Communication Services | Short Term |
HIT | FOAFinance of America Companies Inc (FOA.US) | USD 9.35 | 5 Sep, 24 | 6 Sep, 24 | 1 day | 30.91% | Financial Services | Short Term |
HIT | SOUNSoundHound AI Inc (SOUN.US) | USD 4.89 | 30 Aug, 24 | 16 Oct, 24 | 47 days | 11.45% | Technology | Mid Term |
