*Accuracy refers to the number of recommendations closed with positive returns over the total number of recommendations provided in all the packages since inception.
HIT – Number of closed recommendations with partial or complete target achieved yielding positive returns
MISS – Number of closed recommendations with negative returns
Explore the performance of our current active stock recommendations.
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | CMP | LTP | Categories | Duration | Duration Type | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
USD 1.48 | 17.9% | USD 1.255 | USD 1.255 | Short Term Picks | 1 day | Short Term | Healthcare | ||||
USD 0.811 | 15.8% | USD 0.7004 | USD 0.7004 | Short Term Picks | 1 day | Short Term | Healthcare | ||||
USD 1.05 | 23.9% | USD 0.847299 | USD 0.847299 | Growth Picks | Same day | Short Term | Healthcare | ||||
USD 41.5 | 48.9% | USD 27.88 | USD 27.88 | Theme Picks | Same day | Short Term | Consumer Defensive | ||||
USD 20.23 | 18.5% | USD 17.074 | USD 17.074 | Growth Picks | Same day | Short Term | Financial Services | ||||
USD 65.5 | 18.8% | USD 55.14 | USD 55.14 | Trending Sector Picks | Same day | Short Term | Consumer Cyclical | ||||
USD 74.8 | 15.6% | USD 64.68 | USD 64.68 | Theme Picks | Same day | Short Term | Industrials | ||||
USD 1220.16 | 19.3% | USD 1022.685 | USD 1022.685 | Theme Picks | Same day | Short Term | Financial Services | ||||
USD 45.16 | 47.4% | USD 30.63 | USD 30.63 | Green Energy Picks | Same day | Short Term | Energy | ||||
USD 161.62 | 20.7% | USD 133.87 | USD 133.87 | Growth Picks | 2 days | Short Term | Healthcare | ||||
CAD 26.09 | 26.5% | CAD 20.63 | CAD 20.63 | Dividend Picks | Same day | Short Term | Energy | ||||
USD 143.76 | 9.5% | USD 131.33 | USD 131.33 | Theme Picks | 14 days | Short Term | Consumer Defensive | ||||
CAD 47.511 | 20.2% | CAD 39.53 | CAD 39.53 | Dividend Picks | Same day | Mid Term | Technology | ||||
USD 873.05 | 15.0% | USD 758.87 | USD 758.87 | Low Carbon Emission Picks | 21 days | Short Term | Healthcare | ||||
USD 240.0 | 30.3% | USD 184.2132 | USD 184.2132 | Short Term Picks | Same day | Short Term | Technology | ||||
USD 6.05 | 24.9% | USD 4.8432 | USD 4.8432 | Growth Picks | 29 days | Short Term | Consumer Cyclical | ||||
USD 44.0 | 31.2% | USD 33.53 | USD 33.53 | Growth Picks | Same day | Short Term | Consumer Cyclical | ||||
CAD 23.033 | - | CAD | CAD | Dividend Picks | Same day | Long Term | None | ||||
USD 17.6 | 31.3% | USD 13.4 | USD 13.4 | Short Term Picks | Same day | Short Term | Consumer Cyclical | ||||
CAD 35.322 | 37.3% | CAD 25.73 | CAD 25.73 | Dividend Picks | Same day | Long Term | Consumer Cyclical | ||||
CAD 14.119 | 18.6% | CAD 11.9 | CAD 11.9 | Dividend Picks | 1 day | Long Term | Technology |
**Potential Left: It refers to % of difference between the current market price and target price.
Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | *Return(%) | Sector | Duration Type |
---|---|---|---|---|---|---|---|---|
HIT | RRRichtech Robotics Inc. Class B Common Stock (RR.US) | USD 1.24 | 19 Dec, 24 | 19 Dec, 24 | Same day | 35.48% | Industrials | Short Term |
HIT | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.91 | 13 Dec, 24 | 16 Dec, 24 | 2 days | 29.84% | Healthcare | Short Term |
HIT | AISPAirship AI Holdings Inc (AISP.US) | USD 3.41 | 9 Dec, 24 | 18 Dec, 24 | 9 days | 22.29% | Software & IT Services | Short Term |
HIT | JDJD.com Inc Adr (JD.US) | USD 36.41 | 6 Dec, 24 | 9 Dec, 24 | 3 days | 17.36% | None | Short Term |
HIT | AVOMission Produce Inc (AVO.US) | USD 12.73 | 5 Dec, 24 | 20 Dec, 24 | 15 days | 19.80% | Consumer Defensive | Short Term |
Miss | BITFBitfarms Ltd (BITF.TO) | CAD 3.1 | 2 Dec, 24 | 2 Dec, 24 | Same day | 23.23% | Financial Services | Short Term |
Miss | MHKMohawk Industries Inc (MHK.US) | USD 139.1 | 29 Nov, 24 | 1 Dec, 24 | 2 days | 14.59% | Consumer Cyclical | Mid Term |
Miss | MSTRMicroStrategy Incorporated (MSTR.US) | USD 388.84 | 29 Nov, 24 | 5 Dec, 24 | 6 days | 17.70% | Technology | Short Term |
Miss | BOWLBowlero Corp (BOWL.US) | USD 12.47 | 29 Nov, 24 | 29 Nov, 24 | Same day | 15.32% | Consumer Cyclical | Short Term |
Miss | MARAMarathon Digital Holdings Inc (MARA.US) | USD 26.92 | 29 Nov, 24 | 29 Nov, 24 | Same day | 13.04% | Financial Services | Short Term |
Miss | SLIStandard Lithium Ltd (SLI.V) | CAD 2.53 | 26 Nov, 24 | 13 Dec, 24 | 17 days | 12.25% | Basic Materials | Short Term |
HIT | PTONPeloton Interactive Inc (PTON.US) | USD 9.06 | 22 Nov, 24 | 29 Nov, 24 | 7 days | 14.68% | Consumer Cyclical | Short Term |
Miss | LIFTLi-FT Power Ltd. (LIFT.V) | CAD 3.46 | 19 Nov, 24 | 27 Nov, 24 | 8 days | 14.16% | None | Short Term |
HIT | PRCHPorch Group Inc (PRCH.US) | USD 3.11 | 15 Nov, 24 | 21 Nov, 24 | 6 days | 30.55% | Technology | Short Term |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.27 | 14 Nov, 24 | 19 Nov, 24 | 5 days | 9.69% | Financial Services | Short Term |
Miss | LYFTLYFT Inc (LYFT.US) | USD 18.27 | 7 Nov, 24 | 7 Nov, 24 | Same day | 15.16% | Technology | Short Term |
Partial HIT | MTZMasTec Inc (MTZ.US) | USD 122.89 | 1 Nov, 24 | 6 Nov, 24 | 5 days | 14.72% | Industrials | Short Term |
HIT | OSCROscar Health Inc (OSCR.US) | USD 16.77 | 30 Oct, 24 | 4 Nov, 24 | 5 days | 12.82% | Healthcare | Short Term |
Miss | BITFBitfarms Ltd (BITF.US) | USD 2.14 | 29 Oct, 24 | 29 Oct, 24 | Same day | 14.49% | Financial Services | Short Term |
Miss | WYNNWynn Resorts Limited (WYNN.US) | USD 98.62 | 29 Oct, 24 | 29 Oct, 24 | Same day | 11.53% | Consumer Cyclical | Short Term |
HIT | LRCXLam Research Corp (LRCX.US) | USD 72.86 | 24 Oct, 24 | 24 Oct, 24 | Same day | 8.43% | Technology | Short Term |
HIT | XPEVXpeng Inc (XPEV.US) | USD 10.98 | 22 Oct, 24 | 28 Oct, 24 | 6 days | 14.75% | Consumer Cyclical | Short Term |
HIT | 0A1KNio Inc Class A ADR (0A1K.LSE) | USD 5.19 | 22 Oct, 24 | 28 Oct, 24 | 6 days | 16.18% | Short Term | |
HIT | LXLexinfintech Holdings Ltd (LX.US) | USD 2.85 | 18 Oct, 24 | 18 Oct, 24 | Same day | 20.70% | Financial Services | Short Term |
HIT | CCJCameco Corp (CCJ.US) | USD 51.71 | 16 Oct, 24 | 17 Oct, 24 | 1 day | 11.10% | Energy | Long Term |
Miss | PLLPiedmont Lithium Ltd ADR (PLL.US) | USD 13.35 | 15 Oct, 24 | 16 Oct, 24 | 1 day | 18.43% | Basic Materials | Mid Term |
HIT | HIVEHIVE Blockchain Technologies Ltd (HIVE.V) | CAD 4.34 | 15 Oct, 24 | 16 Oct, 24 | 1 day | 9.68% | Financial Services | Short Term |
Partial HIT | NOUNouveau Monde Graphite Inc (NOU.V) | CAD 2.12 | 8 Oct, 24 | 16 Oct, 24 | 8 days | 4.72% | Basic Materials | Short Term |
Partial HIT | TCOMTrip.com Group Ltd ADR (TCOM.US) | USD 64.63 | 4 Oct, 24 | 7 Oct, 24 | 3 days | 5.76% | Consumer Cyclical | Short Term |
HIT | IQiQIYI Inc (IQ.US) | USD 2.86 | 1 Oct, 24 | 2 Oct, 24 | 1 day | 16.78% | Communication Services | Short Term |
HIT | MNSOMiniso Group Holding Ltd (MNSO.US) | USD 17.54 | 1 Oct, 24 | 1 Oct, 24 | Same day | 19.04% | Consumer Cyclical | Mid Term |
Partial HIT | ARECAmerican Resources Corp Class A (AREC.US) | USD 0.89 | 30 Sep, 24 | 1 Oct, 24 | 1 day | 10.11% | Basic Materials | Short Term |
Partial HIT | URCUranium Royalty Corp. (URC.TO) | CAD 3.28 | 24 Sep, 24 | 2 Oct, 24 | 8 days | 7.62% | Energy | Short Term |
HIT | CAMTCamtek Ltd (CAMT.US) | USD 76.08 | 23 Sep, 24 | 26 Sep, 24 | 3 days | 16.98% | Technology | Short Term |
Partial HIT | AMPHAmphastar P (AMPH.US) | USD 49.78 | 18 Sep, 24 | 23 Oct, 24 | 35 days | 1.71% | Healthcare | Short Term |
HIT | BITFBitfarms Ltd (BITF.US) | USD 1.96 | 18 Sep, 24 | 19 Sep, 24 | 1 day | 7.65% | Financial Services | Mid Term |
HIT | PGCPeapack-Gladstone Financial (PGC.US) | USD 27.15 | 17 Sep, 24 | 18 Sep, 24 | 1 day | 9.65% | Financial Services | Short Term |
Partial HIT | TGTTarget Corporation (TGT.US) | USD 151.13 | 13 Sep, 24 | 17 Oct, 24 | 34 days | 5.19% | Consumer Defensive | Long Term |
HIT | AFRMAffirm Holdings Inc (AFRM.US) | USD 41.74 | 12 Sep, 24 | 14 Sep, 24 | 2 days | 18.02% | Technology | Short Term |
HIT | AUAngloGold Ashanti plc (AU.US) | USD 27.95 | 12 Sep, 24 | 13 Sep, 24 | 1 day | 8.01% | Basic Materials | Short Term |
HIT | MEDPMedpace Holdings Inc (MEDP.US) | USD 344.94 | 12 Sep, 24 | 19 Sep, 24 | 7 days | 7.03% | Healthcare | Short Term |
HIT | PAASPan American Silver Corp. (PAAS.US) | USD 20.51 | 12 Sep, 24 | 24 Sep, 24 | 12 days | 8.24% | Basic Materials | Short Term |
HIT | DELLDell Technologies Inc (DELL.US) | USD 112.15 | 12 Sep, 24 | 26 Sep, 24 | 14 days | 11.55% | Technology | Mid Term |
HIT | CSIQCanadian Solar Inc (CSIQ.US) | USD 12.37 | 10 Sep, 24 | 11 Sep, 24 | 1 day | 11.80% | Technology | Mid Term |
Partial HIT | PHXPHX Energy Services Corporation (PHX.TO) | CAD 9.08 | 10 Sep, 24 | 23 Sep, 24 | 13 days | 7.82% | Energy | Long Term |
Partial HIT | TGOTeraGo Inc. (TGO.TO) | CAD 2.22 | 9 Sep, 24 | 2 Oct, 24 | 23 days | 3.15% | Communication Services | Short Term |
HIT | FOAFinance of America Companies Inc (FOA.US) | USD 9.35 | 5 Sep, 24 | 6 Sep, 24 | 1 day | 30.91% | Financial Services | Short Term |
HIT | SOUNSoundHound AI Inc (SOUN.US) | USD 4.89 | 30 Aug, 24 | 16 Oct, 24 | 47 days | 11.45% | Technology | Mid Term |
Miss | INDIindie Semiconductor Inc (INDI.US) | USD 4.15 | 30 Aug, 24 | 2 Sep, 24 | 3 days | 19.04% | Technology | Mid Term |
HIT | PYPLPayPal Holdings Inc (PYPL.US) | USD 72.42 | 29 Aug, 24 | 27 Sep, 24 | 29 days | 11.30% | Financial Services | Short Term |
HIT | GASSStealthGas Inc (GASS.US) | USD 5.9 | 29 Aug, 24 | 5 Sep, 24 | 7 days | 8.47% | Industrials | Mid Term |
Miss | PARRPar Pacific Holdings Inc (PARR.US) | USD 21.55 | 28 Aug, 24 | 29 Aug, 24 | 1 day | 18.33% | Energy | Mid Term |
Miss | TMToyota Motor Corporation ADR (TM.US) | USD 185.75 | 27 Aug, 24 | 27 Nov, 24 | 92 days | 8.63% | Consumer Cyclical | Mid Term |
Partial HIT | KEYKeyera Corp. (KEY.TO) | CAD 40.4 | 26 Aug, 24 | 7 Oct, 24 | 42 days | 8.64% | Energy | Mid Term |
Partial HIT | HMRHomerun Resources Inc. (HMR.V) | CAD 1.613 | 26 Aug, 24 | 30 Aug, 24 | 4 days | 10.97% | Short Term | |
HIT | FSLRFirst Solar Inc (FSLR.US) | USD 231.07 | 26 Aug, 24 | 26 Aug, 24 | Same day | 11.22% | Technology | Short Term |
Miss | SLBSchlumberger NV (SLB.US) | USD 44.12 | 23 Aug, 24 | 23 Aug, 24 | Same day | 9.86% | Energy | Mid Term |
HIT | AESThe AES Corporation (AES.US) | USD 17.38 | 21 Aug, 24 | 16 Sep, 24 | 26 days | 9.38% | Utilities | Short Term |
HIT | SIRISirius XM Holding Inc (SIRI.US) | USD 3.18 | 20 Aug, 24 | 21 Aug, 24 | 1 day | 6.92% | Communication Services | Short Term |
HIT | HIIHuntington Ingalls Industries Inc (HII.US) | USD 263.73 | 12 Aug, 24 | 29 Aug, 24 | 17 days | 8.07% | Industrials | Short Term |
HIT | AMATApplied Materials Inc (AMAT.US) | USD 190.55 | 8 Aug, 24 | 15 Aug, 24 | 7 days | 11.78% | Technology | Short Term |
HIT | LULULululemon Athletica Inc. (LULU.US) | USD 237.15 | 6 Aug, 24 | 27 Aug, 24 | 21 days | 15.98% | Consumer Cyclical | Short Term |
HIT | CLSCelestica Inc. (CLS.US) | USD 46.88 | 6 Aug, 24 | 15 Aug, 24 | 9 days | 19.45% | Technology | Short Term |
Partial HIT | LGOLargo Resources Ltd (LGO.TO) | CAD 2.525 | 6 Aug, 24 | 26 Aug, 24 | 20 days | 13.27% | Basic Materials | Short Term |
HIT | EXKEndeavour Silver Corp. (EXK.US) | USD 2.96 | 5 Aug, 24 | 26 Aug, 24 | 21 days | 14.53% | Basic Materials | Mid Term |
Miss | SMPLSimply Good Foods Co (SMPL.US) | USD 34.49 | 30 Jul, 24 | 30 Jul, 24 | Same day | 1.59% | Consumer Defensive | Long Term |
HIT | BITFBitfarms Ltd (BITF.TO) | CAD 3.629 | 16 Jul, 24 | 17 Jul, 24 | 1 day | 18.49% | Financial Services | Short Term |
HIT | RUSRussel Metals Inc. (RUS.TO) | CAD 36.442 | 16 Jul, 24 | 24 Jul, 24 | 8 days | 11.14% | Industrials | Short Term |
Partial HIT | EDVEndeavour Mining Corp (EDV.TO) | CAD 29.29 | 9 Jul, 24 | 18 Jul, 24 | 9 days | 9.06% | Basic Materials | Short Term |
HIT | ACETAdicet Bio Inc (ACET.US) | USD 1.06 | 4 Jul, 24 | 17 Jul, 24 | 13 days | 27.36% | Healthcare | Short Term |
HIT | BIDUBaidu Inc (BIDU.US) | USD 90.06 | 4 Jul, 24 | 12 Jul, 24 | 8 days | 16.26% | Communication Services | Short Term |
HIT | JDJD.com Inc Adr (JD.US) | USD 26.68 | 3 Jul, 24 | 4 Jul, 24 | 1 day | 7.98% | None | Short Term |
Partial HIT | MPMP Materials Corp (MP.US) | USD 13.74 | 3 Jul, 24 | 15 Jul, 24 | 12 days | 12.74% | Basic Materials | Short Term |
HIT | CIFRCipher Mining Inc (CIFR.US) | USD 4.72 | 2 Jul, 24 | 16 Jul, 24 | 14 days | 39.19% | Financial Services | Short Term |
Partial HIT | 0K3BMosaic Co. (0K3B.LSE) | USD 27.96 | 1 Jul, 24 | 17 Jul, 24 | 16 days | 9.48% | Short Term | |
HIT | RUMRumble Inc. (RUM.US) | USD 5.73 | 28 Jun, 24 | 15 Jul, 24 | 17 days | 32.64% | Technology | Short Term |
Partial HIT | XPEVXpeng Inc (XPEV.US) | USD 8.19 | 26 Jun, 24 | 12 Jul, 24 | 16 days | 7.94% | Consumer Cyclical | Short Term |
HIT | SIGASIGA Technologies Inc (SIGA.US) | USD 7.37 | 26 Jun, 24 | 12 Jul, 24 | 16 days | 20.22% | Healthcare | Short Term |
HIT | WITWipro Limited ADR (WIT.US) | USD 5.83 | 25 Jun, 24 | 19 Jul, 24 | 24 days | 18.18% | Technology | Short Term |
Miss | SGYSurge Energy Inc. (SGY.TO) | CAD 6.787 | 25 Jun, 24 | 24 Jul, 24 | 29 days | 14.69% | Energy | Short Term |
HIT | ACHRArcher Aviation Inc (ACHR.US) | USD 3.66 | 24 Jun, 24 | 5 Jul, 24 | 11 days | 30.33% | Industrials | Short Term |
Partial HIT | DGHIDigihost Technology Inc (DGHI.V) | CAD 1.824 | 18 Jun, 24 | 19 Jun, 24 | 1 day | 10.31% | Technology | Short Term |
Partial HIT | CLSKCleanSpark Inc (CLSK.US) | USD 17.08 | 17 Jun, 24 | 18 Jun, 24 | 1 day | 12.65% | Financial Services | Short Term |
HIT | NEONeo Performance Materials Inc (NEO.TO) | CAD 6.854 | 11 Jun, 24 | 27 Jun, 24 | 16 days | 26.79% | Basic Materials | Short Term |
HIT | CIFRCipher Mining Inc (CIFR.US) | USD 4.26 | 7 Jun, 24 | 20 Jun, 24 | 13 days | 32.63% | Financial Services | Short Term |
HIT | BBAIBigBearai Holdings Inc (BBAI.US) | USD 1.36 | 7 Jun, 24 | 20 Jun, 24 | 13 days | 8.09% | Technology | Short Term |
HIT | ACMRAcm Research Inc (ACMR.US) | USD 22.96 | 6 Jun, 24 | 13 Jun, 24 | 7 days | 16.59% | Technology | Short Term |
HIT | DNTLdentalcorp Holdings Ltd (DNTL.TO) | CAD 6.874 | 4 Jun, 24 | 18 Jun, 24 | 14 days | 18.56% | Healthcare | Short Term |
HIT | PSIPason Systems Inc. (PSI.TO) | CAD 16.243 | 4 Jun, 24 | 4 Jul, 24 | 30 days | 14.33% | Energy | Short Term |
HIT | VLNValens (VLN.US) | USD 2.72 | 30 May, 24 | 10 Jun, 24 | 11 days | 21.32% | Technology | Short Term |
HIT | INDIindie Semiconductor Inc (INDI.US) | USD 6.44 | 28 May, 24 | 6 Jun, 24 | 9 days | 17.55% | Technology | Short Term |
HIT | GRANanoXplore Inc (GRA.TO) | CAD 2.477 | 28 May, 24 | 10 Jun, 24 | 13 days | 16.67% | Basic Materials | Short Term |
HIT | PODDInsulet Corporation (PODD.US) | USD 174.92 | 24 May, 24 | 1 Jul, 24 | 38 days | 16.62% | Healthcare | Short Term |
HIT | XELXcel Energy Inc (XEL.US) | USD 52.75 | 22 May, 24 | 1 Aug, 24 | 71 days | 12.06% | Utilities | Short Term |
Miss | AMPSAltus Power Inc (AMPS.US) | USD 4.69 | 13 May, 24 | 14 May, 24 | 1 day | 7.04% | Utilities | Short Term |
Partial HIT | STKSOne Group Hospitality Inc (STKS.US) | USD 5.32 | 13 May, 24 | 14 May, 24 | 1 day | 14.66% | Consumer Cyclical | Short Term |
HIT | LXLexinfintech Holdings Ltd (LX.US) | USD 1.79 | 8 May, 24 | 27 Sep, 24 | 141 days | 33.52% | Financial Services | Short Term |
Miss | BBAIBigBearai Holdings Inc (BBAI.US) | USD 1.72 | 2 May, 24 | 6 May, 24 | 4 days | 9.88% | Technology | Short Term |
Partial HIT | MMM3M Company (MMM.US) | USD 96.51 | 2 May, 24 | 17 Jul, 24 | 76 days | 8.42% | Industrials | Short Term |
HIT | ENPHEnphase Energy Inc (ENPH.US) | USD 115.0 | 24 Apr, 24 | 12 Jun, 24 | 49 days | 23.16% | Technology | Short Term |
HIT | BFRGBullfrog AI Holdings Inc. Common Stock (BFRG.US) | USD 2.8 | 24 Apr, 24 | 6 May, 24 | 12 days | 15.71% | Healthcare | Short Term |
HIT | GSLGlobal Ship Lease Inc (GSL.US) | USD 21.91 | 23 Apr, 24 | 14 May, 24 | 21 days | 14.88% | Industrials | Short Term |
Partial HIT | ARMArm Holdings plc American Depositary Shares (ARM.US) | USD 93.11 | 22 Apr, 24 | 30 Apr, 24 | 8 days | 12.45% | Technology | Short Term |
HIT | SOUNSoundHound AI Inc (SOUN.US) | USD 3.78 | 22 Apr, 24 | 24 Apr, 24 | 2 days | 21.43% | Technology | Short Term |
HIT | HTHHilltop Holdings Inc (HTH.US) | USD 28.64 | 18 Apr, 24 | 7 May, 24 | 19 days | 9.04% | Financial Services | Short Term |
HIT | AYAtlantica Sustainable Infrastructure PLC (AY.US) | USD 18.44 | 18 Apr, 24 | 24 Apr, 24 | 6 days | 12.47% | Utilities | Short Term |
Partial HIT | LPGDorian LPG Ltd (LPG.US) | USD 39.09 | 18 Apr, 24 | 10 May, 24 | 22 days | 12.18% | Energy | Short Term |
HIT | DRXADF Group Inc. (DRX.TO) | USD 9.16 | 5 Apr, 24 | 12 Apr, 24 | 7 days | 39.74% | Industrials | Short Term |
Miss | 0JWCMGM Resorts International (0JWC.LSE) | USD 46.46 | 27 Mar, 24 | 26 Apr, 24 | 30 days | 10.14% | Short Term | |
HIT | INZYInozyme Pharma Inc (INZY.US) | USD 6.23 | 26 Mar, 24 | 27 Mar, 24 | 1 day | 21.35% | Healthcare | Short Term |
Miss | MTTRFMattr Corp (MTTRF.US) | CAD 17.13 | 19 Mar, 24 | 30 Apr, 24 | 42 days | 4.79% | Short Term | |
Miss | BBarnes Group Inc (B.US) | USD 158.17 | 14 Mar, 24 | 15 Apr, 24 | 32 days | 7.06% | Industrials | Short Term |
Miss | PETPet Valu Holdings Ltd (PET.TO) | CAD 31.75 | 12 Mar, 24 | 23 Apr, 24 | 42 days | 1.23% | Consumer Cyclical | Short Term |
HIT | RIVNRivian Automotive Inc (RIVN.US) | USD 12.51 | 7 Mar, 24 | 8 Mar, 24 | 1 day | 9.03% | Consumer Cyclical | Short Term |
HIT | AGRAvangrid Inc (AGR.US) | USD 31.77 | 6 Mar, 24 | 8 Mar, 24 | 2 days | 14.27% | Utilities | Short Term |
Partial HIT | EDVEndeavour Mining Corp (EDV.TO) | CAD 24.45 | 5 Mar, 24 | 21 Mar, 24 | 16 days | 7.53% | Basic Materials | Short Term |
HIT | KELKelt Exploration Ltd. (KEL.TO) | CAD 5.95 | 28 Feb, 24 | 10 Apr, 24 | 42 days | 12.27% | Energy | Short Term |
Miss | EGHSFEnghouse Systems Limited (EGHSF.US) | CAD 36.03 | 27 Feb, 24 | 5 Mar, 24 | 7 days | 5.63% | Technology | Short Term |
HIT | JKSJinkoSolar Holding Company Limited (JKS.US) | USD 26.09 | 27 Feb, 24 | 28 Feb, 24 | 1 day | 7.21% | Technology | Short Term |
HIT | CTSConverge Technology Solutions Corp (CTS.TO) | CAD 4.66 | 26 Feb, 24 | 27 Feb, 24 | 1 day | 11.01% | Technology | Short Term |
HIT | HUTHut 8 Corp. Common Stock (HUT.US) | CAD 10.56 | 26 Feb, 24 | 27 Feb, 24 | 1 day | 19.32% | Financial Services | Short Term |
Partial HIT | CRSPCrispr Therapeutics AG (CRSP.US) | USD 82.742 | 23 Feb, 24 | 28 Feb, 24 | 5 days | 9.52% | Healthcare | Short Term |
HIT | ONON Semiconductor Corporation (ON.US) | USD 77.47 | 21 Feb, 24 | 8 Mar, 24 | 16 days | 8.43% | Technology | Short Term |
Miss | FOMForan Mining Corporation (FOM.TO) | CAD 3.96 | 20 Feb, 24 | 26 Feb, 24 | 6 days | 4.92% | Basic Materials | Short Term |
Partial HIT | GWRSGlobal Water Resources Inc (GWRS.US) | USD 12.67 | 16 Feb, 24 | 1 Apr, 24 | 45 days | 1.89% | Utilities | Short Term |
Partial HIT | PNTGPennant Group Inc (PNTG.US) | USD 16.23 | 16 Feb, 24 | 1 Mar, 24 | 14 days | 18.42% | Healthcare | Short Term |
HIT | BAXBaxter International Inc (BAX.US) | USD 40.89 | 16 Feb, 24 | 8 Mar, 24 | 21 days | 7.62% | Healthcare | Short Term |
Miss | UUnity Software Inc (U.US) | USD 34.88 | 15 Feb, 24 | 21 Feb, 24 | 6 days | 6.16% | Technology | Short Term |
Partial HIT | AESThe AES Corporation (AES.US) | USD 16.0 | 14 Feb, 24 | 5 Mar, 24 | 20 days | 7.37% | Utilities | Short Term |
HIT | GOOSCanada Goose Holdings Inc (GOOS.TO) | CAD 17.79 | 13 Feb, 24 | 22 Feb, 24 | 9 days | 9.16% | Consumer Cyclical | Short Term |
*Returns (%) exclude any dividend gains during the coverage period.
Check out today's performance to see the latest market movements and how your investments are faring?
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | Categories | **Potential Left | Prev. Close | LTP | % Change | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|
USD 74.8 | Theme Picks | 15.65% | USD 62.44 | USD 64.68 | 0.9% | Industrials | |||||
USD 143.76 | Theme Picks | 9.46% | USD 130.7 | USD 131.33 | 5.1% | Consumer Defensive | |||||
USD 873.05 | Low Carbon Emission Picks | 15.05% | USD 764.71 | USD 758.87 | 1.7% | Healthcare |
**Potential Left: It refers to % of difference between the current market price and target price.
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | Categories | **Potential Left | Prev. Close | LTP | % Change | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|
USD 1.48 | Short Term Picks | 17.93% | USD 1.07 | USD 1.255 | -2.7% | Healthcare | |||||
USD 0.811 | Short Term Picks | 15.79% | USD 0.658 | USD 0.7004 | -1.4% | Healthcare | |||||
USD 1.05 | Growth Picks | 23.92% | USD 0.8954 | USD 0.847299 | -5.4% | Healthcare | |||||
USD 41.5 | Theme Picks | 48.85% | USD 27.09 | USD 27.88 | -12.8% | Consumer Defensive | |||||
USD 20.23 | Growth Picks | 18.48% | USD 16.89 | USD 17.074 | -1.2% | Financial Services | |||||
USD 65.5 | Trending Sector Picks | 18.79% | USD 55.07 | USD 55.14 | -2.8% | Consumer Cyclical | |||||
USD 1220.16 | Theme Picks | 19.31% | USD 1020.3 | USD 1022.685 | -1.9% | Financial Services | |||||
USD 45.16 | Green Energy Picks | 47.44% | USD 31.1 | USD 30.63 | -15.6% | Energy | |||||
USD 161.62 | Growth Picks | 20.73% | USD 133.01 | USD 133.87 | -3.1% | Healthcare | |||||
CAD 26.09 | Dividend Picks | 26.47% | CAD 20.92 | CAD 20.63 | -7.0% | Energy | |||||
CAD 47.511 | Dividend Picks | 20.19% | CAD 39.56 | CAD 39.53 | -2.1% | Technology | |||||
USD 240.0 | Short Term Picks | 30.28% | USD 185.69 | USD 184.2132 | -11.9% | Technology | |||||
USD 6.05 | Growth Picks | 24.92% | USD 5.08 | USD 4.8432 | -6.9% | Consumer Cyclical | |||||
USD 44.0 | Growth Picks | 31.23% | USD 33.8 | USD 33.53 | -7.5% | Consumer Cyclical | |||||
USD 17.6 | Short Term Picks | 31.34% | USD 13.39 | USD 13.4 | -8.0% | Consumer Cyclical | |||||
CAD 35.322 | Dividend Picks | 37.28% | CAD 25.5 | CAD 25.73 | -13.5% | Consumer Cyclical | |||||
CAD 14.119 | Dividend Picks | 18.65% | CAD 12.14 | CAD 11.9 | -0.8% | Technology |
**Potential Left: It refers to % of difference between the current market price and target price.
Explore the performance of our past recommendations across packages
Status | Stocks | Entry Price | Entry Date | Exit Date | Categories | Duration | *Return(%) | Sector | Duration Type | Report |
---|---|---|---|---|---|---|---|---|---|---|
HIT | RRRichtech Robotics Inc. Class B Common Stock (RR.US) | USD 1.24 | 19 Dec, 24 | 19 Dec, 24 | Trending Sector Picks | Same day | 35.48% | Industrials | Short Term | View Report |
HIT | SGMOSangamo Therapeutics Inc (SGMO.US) | USD 1.91 | 13 Dec, 24 | 16 Dec, 24 | Short Term Picks | 2 days | 29.84% | Healthcare | Short Term | View Report |
HIT | AISPAirship AI Holdings Inc (AISP.US) | USD 3.41 | 9 Dec, 24 | 18 Dec, 24 | Growth Picks | 9 days | 22.29% | Software & IT Services | Short Term | View Report |
HIT | JDJD.com Inc Adr (JD.US) | USD 36.41 | 6 Dec, 24 | 9 Dec, 24 | Short Term Picks | 3 days | 17.36% | None | Short Term | View Report |
HIT | AVOMission Produce Inc (AVO.US) | USD 12.73 | 5 Dec, 24 | 20 Dec, 24 | Agriculture Stock Picks | 15 days | 19.80% | Consumer Defensive | Short Term | View Report |
Miss | BITFBitfarms Ltd (BITF.TO) | CAD 3.1 | 2 Dec, 24 | 2 Dec, 24 | Under $5 Picks | Same day | 23.23% | Financial Services | Short Term | View Report |
